enquiry form:
enquiry content:

You have no items to require
Apex provides comprehensive protection in a small and economic package. it not only offers greater comprehensive power protection against surges and spikes, but also provides pure voltage with built-in AVR (Automatic Voltage Regulation).
Main Features |
|
|
|
|
|
|
|
|
|
|
MODEL | Apex 400 | Apex 600 | Apex 800 | Apex 1000 | Apex 1500 | Apex 2000 | Apex 3000 | |
CAPACITY | 400VA/240W | 600VA/360W | 800VA/480W | 1000VA/600W | 1500VA/ 900W | 2000VA/1200W | 3000VA/1800W | |
INPUT | ||||||||
Voltage | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | ||||||
Voltage Range | 81-145 VAC / 162-290 VAC | 162-290 VAC | ||||||
Frequency Range | 60/50 Hz (Auto sensing) | |||||||
OUTPUT | ||||||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | ||||||
AC Voltage Regulation (Batt. Mode) | ± 10% | |||||||
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | |||||||
Transfer Time | Typical 2-6 ms | |||||||
Waveform (Batt. Mode) | Simulated Sinewave | |||||||
BATTERY | ||||||||
Battery Type & Number | 12 V/4.5 Ah x 1 | 12 V/7 Ah x 1 | 12 V/9 Ah x 1 | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | 12 V/9 Ah x 2 | 12 V/10 Ah x 2 | |
Typical Recharge Time | 4-6 hours recover to 90% capacity | |||||||
PROTECTION | ||||||||
Full Protection | Overload, discharge, and overcharge protection | |||||||
INDICATORS | ||||||||
LCD Model | Input voltage, output voltage, battery capacity, load level and UPS status | |||||||
LED Model | AC Mode | Green lighting | Green lighting | Green lighting and 4 LEDs indicating load level | ||||
Battery Mode | Green flashing | Yellow flashing | Green flashing and 4 LEDs indicating battery capacity | |||||
Fault | N/A | Red lighting | Red lighting | |||||
ALARM | ||||||||
Battery Mode | Sounding every 10 seconds | |||||||
Low Battery | Sounding every second | |||||||
Overload | Sounding every 0.5 second | |||||||
Fault | Continuously sounding | |||||||
PHYSICAL | ||||||||
LCD Model | Dimension,DxWxH(mm) | 300 x 101 x 142 | 320 x 130 x 182 | 397 x 146 x 205 | ||||
Net Weight (kgs) | 3.7 | 4.4 | 5.0 | 7.8 | 10.4 | 10.6 | 14 | |
LED Model | Dimension,DxWxH(mm) | 279 x 101 x 142 | 320 x 130 x 182 | 397 x 146 x 205 | ||||
Net Weight (kgs) | 3.55 | 4.2 | 4.9 | 8.2 | 10.4 | 11 | 14 | |
ENVIRONMENT | ||||||||
Humidity | 0-90 % RH @ 0- 40°C (Non-condensing) | |||||||
Noise Level | Less than 40dB | Less than 45dB |
enquiry form:
enquiry content:
You have no items to require