enquiry form:
enquiry content:

You have no items to require
Axpert ESS is an all-in-one solution, which integrates an inverter and a battery into one unit. it has combined and 8KW hybrid inverter and 5KWh expandable lithium-ion battery modules. ESS offers and economical and self-sufficiency solution allowing homeowners toself seamlessly store excess clean energy during the daytime to power their home both day and night. Product features include an easily scalable lithium-ion battery module for energy expansion.
Main Features |
|
|
|
|
|
|
|
|
|
|
INVERTER MODEL | ESS-8K-48V | ||
Rated Inverter Power | 8000VA/8000W | ||
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Computers); 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 16000VA | ||
Efficiency (Peak) | 93% | ||
Transfer Time | 15 ms (For Personal Computers), 20 ms (For Home Appliances) | ||
Waveform | Pure Sine Wave | ||
No Load Power Consumption | <75W | ||
SOLAR CHARGER & AC CHARGER | |||
Solar Charger type | MPPT | ||
Maximum PV Array Power | 8000W (4000W x 2) | ||
MPPT Range @ Operating Voltage | 90 ~ 450 VDC | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||
Maxmum Solar Charge Current | 150 A | ||
Maximum AC Charge Current | 120 A | ||
Maximum Charge Current | 150 A | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 214 x 621 x 500 | ||
Net Weight (kgs) | 25 | ||
BATTERY MODULE | ESS-LI-48100 | ||
CAPACITY | 5000Wh | ||
PARAMETERS | |||
Nominal Voltage | 51.2VDC | ||
Full Charge Voltage (FC) | 56V | ||
Full Discharge Voltage (FD) | 42V | ||
Typical Capacity | 100Ah | ||
Max Continuous Discharging Current | 150A | ||
Max Discharging Current | 192A at 1min | ||
Protection | BMS, breaker | ||
Charge Voltage | 56V | ||
Charge Current | 20A (0.2C) | ||
Maximum Charge Current | 50A (0.5C) | ||
Standard Charge Method | 0.2C CC (Constant current) charge to FC, CV (Constant voltage FC) charge till charge current decline to <0.05C | ||
Inner Resistance | <20m ohm | ||
Dimension, D X W X H (mm) | 214 x 621 x 550 | ||
Net Weight (kgs) | 55 |
enquiry form:
enquiry content:
You have no items to require