enquiry form:
enquiry content:

You have no items to require
Axpert FK is equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for charging the battery bank. with a built-in Wi-Fi function, mobile monitoring can be carried out through mobile applications.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
MODEL | FK-3.6K-48V | FK-5.6K-48V | FK-6K-48V |
RATED POWER | 3600VA/3600W | 5600VA/5600W | 6000VA/6000W |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||
Overload capacity | 5s@≥150% load; 10s@110%~150% load; 100ms @ ≥200% load | ||
Efficiency (Peak) | 93 % | ||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 66 VDC | ||
SOLAR CHARGER & AC CHARGER | |||
Solar Charger Type | MPPT | MPPT | MPPT |
Maximum PV Array Power | 5000 W | 6000 W | 6000 W |
MPPT Range @ Operating Voltage | 120 ~ 430 VDC | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | 450 VDC | 500 VDC |
Maxmum Solar Charge Current | 100 A | 120 A | 120 A |
Maximum AC Charge Current | 100 A | 120 A | 120 A |
PHYSICAL | |||
Dimension, D x W x H (mm) | 140 x 295 x 468 | ||
Net Weight (kgs) | 11.0 | 12.0 | 12.0 |
Communication Interface | USB/RS232/RS485/Wifi/Dry-contact | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | -10°C to 50°C | ||
Storage Temperature | -15°C to 60°C |
enquiry form:
enquiry content:
You have no items to require