enquiry form:
enquiry content:

You have no items to require
Galleon R11 is specifically designed for operation in poor power areas. They provides high power density with long backup time in compact size. it's ideal for ATMs, banking and other business critical applications.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | R11-1K (L) | R11-2K (L) | R11-3K (L) | R11-6KL | R11-10KL | |||||||||||||||||||||||||||||||||
PHASE | Single phase with ground | |||||||||||||||||||||||||||||||||||||
CAPACITY | 1000VA / 800W | 2000VA / 1600W | 3000VA / 2400W | 6000VA / 4800W | 10000VA / 8000W | |||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||||||||
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | 208/220/230/240VAC | ||||||||||||||||||||||||||||||||||||
Input Voltage Range | 55-145 VACor 110-300 VAC at 50% load 85-140VAC or 160-280VAC at 100% load | 110-300 VAC at 50% load 176-300 VAC at 100% load | ||||||||||||||||||||||||||||||||||||
Frequency Range | 40 Hz ~ 70 Hz | 46~54 Hz or 56~64 Hz | ||||||||||||||||||||||||||||||||||||
Power Factor | ≧ 0.99 @ Nominall Voltage (100% load) | |||||||||||||||||||||||||||||||||||||
OUTPUT | ||||||||||||||||||||||||||||||||||||||
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | 208/220/230/240VAC | ||||||||||||||||||||||||||||||||||||
Voltage Regulation | ± 1 % | |||||||||||||||||||||||||||||||||||||
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | 46~54 Hz or 56~64 Hz | ||||||||||||||||||||||||||||||||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | 50 Hz or 60Hz ± 0.1 Hz | ||||||||||||||||||||||||||||||||||||
Current Crest Ratio | 3:1 | |||||||||||||||||||||||||||||||||||||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | ≦ 3 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | ||||||||||||||||||||||||||||||||||||
Transfe Time | AC Mode to Battery Mode | Zero | ||||||||||||||||||||||||||||||||||||
Inverter to Bypass | 4 ms (Typical) | Zero | ||||||||||||||||||||||||||||||||||||
Waveform (Batt. Mode) | Pure Sinewave | |||||||||||||||||||||||||||||||||||||
EFFICIENCY | ||||||||||||||||||||||||||||||||||||||
AC Mode | 88% | 89% | 90% | 92% | 93% | |||||||||||||||||||||||||||||||||
Battery Mode | 83% | 87% | 88% | 90% | 91% | |||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||
Standard Model | Battery Type | 12 V / 9 Ah | 12 V / 9 Ah | 12 V / 7 Ah | N/A | |||||||||||||||||||||||||||||||||
Numbers | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||
Typical Recharge Time | 4 hours recover to 90% capacity | |||||||||||||||||||||||||||||||||||||
Charging Current (max.) | 1 A | |||||||||||||||||||||||||||||||||||||
Charging Voltage | 27.4VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | |||||||||||||||||||||||||||||||||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||||||||||||||||||||||||||||||||||||
Numbers | 2 | 3 | 4 | 6 | 6 | 8 | 16 | |||||||||||||||||||||||||||||||
Charging Current (max.) | 1A/2A/4A/6A (Adjustable) | 1A/2A/4A/6A (Adjustable) | ||||||||||||||||||||||||||||||||||||
Charging Voltage | 27.4VDC ±1% | 41.0VDC ±1% | 54.7VDC ±1% | 82.1VDC ±1% | 82.1VDC ±1% | 109.4VDC ±1% | 218.4 VDC ±1% | |||||||||||||||||||||||||||||||
INDICATORS | ||||||||||||||||||||||||||||||||||||||
LCD | UPS Status, Load Level, Battery Level, Input/Output Voltage, Discharge Timer, and Fault Conditions. | |||||||||||||||||||||||||||||||||||||
ALARM | ||||||||||||||||||||||||||||||||||||||
Battery Mode | Sounding every 4 seconds | |||||||||||||||||||||||||||||||||||||
Low Battery | Sounding every second | |||||||||||||||||||||||||||||||||||||
Overload | Sounding twice every second | |||||||||||||||||||||||||||||||||||||
Fault | Continuously sounding | |||||||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||||||||
Standard Model | Dimension (mm) D x W x H | 310 x 438 x 88 [2U] | 410 x 438 x 88 [2U] | 630 x 438 x 88 [2U] | N/A | |||||||||||||||||||||||||||||||||
Net Weight (kgs) | 12 | 19 | 29.3 | |||||||||||||||||||||||||||||||||||
Long-run Model* | Dimension (mm) D x W x H | 310 x 438 x 88 [2U] | 410 x 438 x 88 [2U] | 530 x 438 x 88 [2U] | 580 x 438 x 133 [3U] | |||||||||||||||||||||||||||||||||
Net Weight (kgs) | 9 | 12 | 14.5 | 15 | 18 | |||||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||
Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | 0-95% RH @ 0-50°C (non-condensing) | 0-95% RH @ 0-40°C (non-condensing) | |||||||||||||||||||||||||||||||||||
Noise Level | Less than 50dB @ 1 Meter | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter | |||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | |||||||||||||||||||||||||||||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
* Long-run model is only available for 208/220/230/240VAC systems.
** Derate to 80% of capacity in Frequency converter mode and to 80% when the output voltage is adjusted to 208VAC.
enquiry form:
enquiry content:
You have no items to require