enquiry form:
enquiry content:

You have no items to require
Embedded with isolated transformer, Giant G33 will eliminate common mode noise and the need to install expensive dedicated circuits. it provides reliable galvanically isolated power to critical equipment.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | G33 -10KL | G33- 15KL | G33- 20KL | G33- 30KL | G33- 40KL | G33- 60KL | G33- 80KL | G33- 100KL | G33- 120KL | G33- 160K | G33- 200KL | |
CAPACITY | 10 KVA 8 KW | 15KVA 12KW | 20 KVA 16 KW | 30 KVA 24 KW | 40 KVA 32 KW | 60 KVA 48 KW | 80 KVA 64 KW | 100 KVA 80 KW | 120 KVA 96KW | 160 KVA 128KW | 200 KVA 160KW | |
INPUT | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Acceptable Voltage Range | 285VAC ~ 475VAC | |||||||||||
Frequency | 50/60 Hz ± 10 % | |||||||||||
INVERTER | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Precision | Stationary: ±1% Transitory: ±5% (load variations 100-0-100%) | |||||||||||
Frequency | 50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz | |||||||||||
Max. Synchronization Speed | ±1 Hz/s | |||||||||||
Waveform | Pure Sinewave | |||||||||||
Total Harmonic Distortion (THDv) | <2% (Linear Load) ; <5% (Non-linear Load) | |||||||||||
Phase Displacement | 120º ±1% (balanced load) ; 120º ±2% (imbalances 50% of the load) | |||||||||||
Dynamic Recovery Time | 3 cycles at 90 % of the static value | |||||||||||
Admissible Overload | 110% ~ 150% 10 min ~ 60 sec ; 150% ~ 160% 60 sec~ 200ms ; >160% 200ms | |||||||||||
Admissible Crest Factor | 3:1 | |||||||||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||||||
Imbalance Output Voltage @ 100% Unbalanced Load | <1% | |||||||||||
Current Limit | High overload, short-circuit: RMS Voltage Limit High Crest-Factor current: Peak Voltage Limit | |||||||||||
STATIC BYPASS | ||||||||||||
Type | Solid state | |||||||||||
Voltage | 176VAC ~ 264VAC (Ph-N) ; 304VAC ~ 456VAC (Ph-Ph) | |||||||||||
Frequency | 50/60 Hz ± 10 % | |||||||||||
Activation Criterion | Microprocessor control | |||||||||||
Transfer Time | Zero | |||||||||||
Admissible Overload | 0% ~ 150% continuous working ; 150% ~ 180% 60 min~5 min ; >180% 5 min | |||||||||||
Transfer to Bypass | Immediate, for overloads above 160% | |||||||||||
Retransfer | Automatic after alarm clear | |||||||||||
MAINTENANCE BYPASS | ||||||||||||
Type | Without interruption | |||||||||||
Voltage | 3 x 400V (3Ph + N) | |||||||||||
Frequency | 50/60 Hz | |||||||||||
Overall Efficiency | Line Mode | 89% | 90% | 91% | 92% | |||||||
Battery Mode | 90% | 91% | 92% | 93% | ||||||||
BATTERY & CHARGER | ||||||||||||
Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | |||||||||||
Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | |||||||||||
Charging Method | CC/CV | |||||||||||
Precision | ±1% | |||||||||||
Charging Current | Default 10A, *Maximum=Capacity(KW)/Battery (real-time). | Default 10A; Maximum 40A; 5A@ full load | ||||||||||
Charging Voltage | 432 VDC (Based on 32pcs batteries) | |||||||||||
PHYSICAL | ||||||||||||
Dimensions, D x W x H (mm) | 656x405x817 | 656x405x941 | 821x432x1159 | 975x554x1286 | 975x554x1326 | 1051x705x1646 | ||||||
Net Weight (Kgs) | 118 | 120 | 145 | 193 | 278 | 365 | 471 | 573 | 650 | 760 | 790 |
* The maximum current is never higher than 40A.
enquiry form:
enquiry content:
You have no items to require