enquiry form:
enquiry content:

You have no items to require
Giant I31 is suitable for industrial applications and facilities because of its robustness and unique ventilation design. To increase operation reliability, Giant I31 series allowed to connect two separate power inputs.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | I31-10KL | I31-15KL | I31-20KL | I31-30KL | I31-40KL | I31-60KL | I31-80KL | I31-100KL | I31-120K | ||||||||||||||||
CAPACITY | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | ||||||||||||||||
INPUT | |||||||||||||||||||||||||
Nominal Voltage | 3 x 380VAC (3Ph + G or 3Ph + N + G) | ||||||||||||||||||||||||
Acceptable Voltage Range | 304VAC ~ 456VAC | ||||||||||||||||||||||||
Frequency | 50Hz ±5 Hz (±10%) | ||||||||||||||||||||||||
OUTPUT | |||||||||||||||||||||||||
Nominal Voltage | 220VAC/230VAC/240VAC (Selectable) | ||||||||||||||||||||||||
Connection Type | Hardwire 3-wire (1Ph+N+G) | ||||||||||||||||||||||||
Waveform | Pure Sine Wave | ||||||||||||||||||||||||
Output Voltage Stability | Steady state | ±1% | |||||||||||||||||||||||
Transient state | ±5% | ||||||||||||||||||||||||
Frequency | 50 Hz | ||||||||||||||||||||||||
Frequency Stability | ± 1% | ||||||||||||||||||||||||
Frequency Synchronisation Range | ± 5Hz (Equal to bypass working range) | ||||||||||||||||||||||||
Frequency Synchronisation Speed | 1~2 Hz/s | ||||||||||||||||||||||||
Power Factor | 0.8 | ||||||||||||||||||||||||
Crest Factor | 3:1 | ||||||||||||||||||||||||
Total Harmonic Distortion (THDv) | <2% (Linear Load) <4% (Non-linear Load) | ||||||||||||||||||||||||
Dynamic in-rush Voltage Range | 0%->100%->0% (R Load) <±5% : 20%->100%->20% (R Load) ±3% | ||||||||||||||||||||||||
Dynamic Recovery Time (III Grade) | 0%~100% RCD load : <60 ms recover to 90% of nominal voltage | ||||||||||||||||||||||||
Phase Displacement | 120º ±1% (balanced load) 120º ±2% (imbalances 50% of the load) | ||||||||||||||||||||||||
Transfer Time | 0 ms | ||||||||||||||||||||||||
Overload Capability | 0% ~ 110% continuous running; 110% ~ 150% for 10 min~1 min; >160% for 200ms | ||||||||||||||||||||||||
Short-circuit Capability | 60~100ms | ||||||||||||||||||||||||
Transient Response Time | < 5ms | ||||||||||||||||||||||||
BYPASS | |||||||||||||||||||||||||
Connection Type | Hardwire 3-wire (1Ph+N+G) | ||||||||||||||||||||||||
Input Voltage Range | 220VAC ± 25% | ||||||||||||||||||||||||
Overload / Short-circuit capability | 1.5 In~1.8 In 1h~30s | ||||||||||||||||||||||||
1.8 In ~ >2.0 In 30s~200ms | |||||||||||||||||||||||||
SYSTEM | |||||||||||||||||||||||||
Efficiency (@ linear load) | ≥90% | ||||||||||||||||||||||||
ECO Mode (Non-parallel models) | Yes | ||||||||||||||||||||||||
EPO Function | Yes | ||||||||||||||||||||||||
BATTERY & RECTIFIER | |||||||||||||||||||||||||
Rectifier | Type | 6 pulse | 12 pulse | ||||||||||||||||||||||
Rated Output Voltage | 220 VDC | ||||||||||||||||||||||||
Charger Voltage | 216VDC ~ 243VDC (Adjustable) | ||||||||||||||||||||||||
Charging Current (max) | Default 10A, Maximum=Capacity / Battery Voltage | Default 10A, Maximum 40A | |||||||||||||||||||||||
Battery | Type | Support VRLA Battery | |||||||||||||||||||||||
Numbers | 16 - 18 pcs (adjustable) | ||||||||||||||||||||||||
Reverse Diode | Yes | ||||||||||||||||||||||||
Cold Start | Yes | ||||||||||||||||||||||||
PHYSICAL | |||||||||||||||||||||||||
IP Protection | IP20 (Default), IP21/IP31 (Option) | ||||||||||||||||||||||||
Dimensions, DxWxH (mm) | 800 x 800 x 1800 | 800 x 1200 x 1800 | 800 x 1600 x 1800 | ||||||||||||||||||||||
Net Weight (Kgs) | 354 | 386 | 400 | 480 | 680 | 910 | 1010 | 1360 | 1620 | ||||||||||||||||
ENVIRONMENT | |||||||||||||||||||||||||
Operating Temperature | 0~ 35°C continuous running, 40°C 8-hour running at nominal input voltage, recharging batteries and no overload, 45°C derating to 85% with linear load | ||||||||||||||||||||||||
Operating Humidity | 0~90% (non-condensing) | ||||||||||||||||||||||||
Noise Level | Less than 70dB @ 1 Meter | ||||||||||||||||||||||||
MANAGEMENT | |||||||||||||||||||||||||
Modbus RS-232/RS485 | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux and MAC | ||||||||||||||||||||||||
Dry Contacts | 6 outputs and 2 inputs | ||||||||||||||||||||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||||||||||||||||||||
STANDARD | |||||||||||||||||||||||||
EMC/Safety | IEC 61000-4-5 Surge Protection, IEC 62040-2 EMC/EMI, IEC62040-1 Safety |
MODEL | I31-10KL | I31-15KL | I31-20KL | I31-30KL | I31-40KL | I31-60KL | I31-80KL | I31-100KL | I31-120K | ||||||||||||||||
CAPACITY | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | ||||||||||||||||
INPUT | |||||||||||||||||||||||||
Nominal Voltage | 3 x 380VAC (3Ph + G or 3Ph + N + G) | ||||||||||||||||||||||||
Acceptable Voltage Range | 304VAC ~ 456VAC | ||||||||||||||||||||||||
Frequency | 50Hz ±5 Hz (±10%) | ||||||||||||||||||||||||
OUTPUT | |||||||||||||||||||||||||
Nominal Voltage | 220VAC/230VAC/240VAC (Selectable) | ||||||||||||||||||||||||
Connection Type | Hardwire 3-wire (1Ph+N+G) | ||||||||||||||||||||||||
Waveform | Pure Sine Wave | ||||||||||||||||||||||||
Output Voltage Stability | Steady state | ± 1% | |||||||||||||||||||||||
Transient state | ± 5% | ||||||||||||||||||||||||
Frequency | 50 Hz | ||||||||||||||||||||||||
Frequency Stability | ± 1% | ||||||||||||||||||||||||
Frequency Synchronisation Range | ± 5Hz (Equal to bypass working range) | ||||||||||||||||||||||||
Frequency Synchronisation Speed | 1~2 Hz/s | ||||||||||||||||||||||||
Power Factor | 0.8 | ||||||||||||||||||||||||
Crest Factor | 3:1 | ||||||||||||||||||||||||
Total Harmonic Distortion (THDv) | <2% (Linear Load) <4% (Non-linear Load) | ||||||||||||||||||||||||
Dynamic in-rush Voltage Range | 0%->100%->0% (R Load) <±5% : 20%->100%->20% (R Load) ±3% | ||||||||||||||||||||||||
Dynamic Recovery Time (III Grade) | 0%~100% RCD load : <60 ms recover to 90% of nominal voltage | ||||||||||||||||||||||||
Phase Displacement | 120º ±1% (balanced load) 120º ±2% (imbalances 50% of the load) | ||||||||||||||||||||||||
Transfer Time | 0 ms | ||||||||||||||||||||||||
Overload Capability | 0% ~ 110% continuous running; 110% ~ 150% for 10 min~1 min; >160% for 200ms | ||||||||||||||||||||||||
Short-circuit Capability | 60~100ms | ||||||||||||||||||||||||
Transient Response Time | < 5ms | ||||||||||||||||||||||||
BYPASS | |||||||||||||||||||||||||
Connection Type | Hardwire 3-wire (1Ph+N+G) | ||||||||||||||||||||||||
Input Voltage Range | 220VAC ± 25% | ||||||||||||||||||||||||
Overload / Short-circuit capability | 1.5 In~1.8 In 1h~30s | ||||||||||||||||||||||||
1.8 In ~ >2.0 In 30s~200ms | |||||||||||||||||||||||||
SYSTEM | |||||||||||||||||||||||||
Efficiency (@ linear load) | ≧90% | ||||||||||||||||||||||||
ECO Mode (Non-parallel models) | Yes | ||||||||||||||||||||||||
EPO Function | Yes | ||||||||||||||||||||||||
BATTERY & RECTIFIER | |||||||||||||||||||||||||
Rectifier | Type | 6 pulse | |||||||||||||||||||||||
Rated Output Voltage | 384 VDC | ||||||||||||||||||||||||
Charger Voltage | 395VDC ~ 435VDC (Adjustable) | ||||||||||||||||||||||||
Charging Current (max) | Default 10A, Maximum = Capacity / Battery Voltage | Default 10A, Maximum 40A | |||||||||||||||||||||||
Battery | Type | Support VRLA Battery | |||||||||||||||||||||||
Numbers | 32 Pcs (29 ~ 32 pcs adjustable) | ||||||||||||||||||||||||
Reverse Diode | No | ||||||||||||||||||||||||
Cold Start | Yes | ||||||||||||||||||||||||
PHYSICAL | |||||||||||||||||||||||||
IP Protection | IP20 (Default), IP21/IP31 (Option) | ||||||||||||||||||||||||
Dimensions, DxWxH (mm) | 800 x 800 x 1800 | 800 x 1200 x 1800 | |||||||||||||||||||||||
Net Weight (Kgs) | 360 | 386 | 400 | 430 | 490 | 610 | 680 | 900 | 920 | ||||||||||||||||
ENVIRONMENT | |||||||||||||||||||||||||
Operating Temperature | 0~ 35°C continuous running, 40°C 8-hour running at nominal input voltage, recharging batteries and no overload, 45°C derating to 85% with linear load | ||||||||||||||||||||||||
Operating Humidity | 0~90% (non-condensing) | ||||||||||||||||||||||||
Noise Level | Less than 70dB @ 1 Meter | ||||||||||||||||||||||||
MANAGEMENT | |||||||||||||||||||||||||
Modbus RS-232/RS485 | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux and MAC | ||||||||||||||||||||||||
Dry Contacts | 6 outputs and 2 inputs | ||||||||||||||||||||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||||||||||||||||||||
STANDARD | |||||||||||||||||||||||||
EMC/Safety | IEC 61000-4-5 Surge Protection, IEC 62040-2 EMC/EMI, IEC62040-1 Safety |
enquiry form:
enquiry content:
You have no items to require