enquiry form:
enquiry content:

You have no items to require
Giant I33 is suitable for industrial applications and facilities because of its robustness and unique ventilation design. To increase operation reliability, Giant I33 series allowed to connect two separate power inputs.
Main Features |
|
|
|
|
|
|
|
|
|
MODEL | I33-10KL | I33-15KL | I33-20KL | I33-30KL | I33-40KL | I33-60KL | I33-80KL | I33-100KL | I33-120KL | I33-160KL | I33-200KL | I33-250KL | I33-300KL | I33-400KL | ||
CAPACITY | 10KVA / 8KW | 15KVA / 12KW | 20KVA / 16KW | 30KVA / 24KW | 40KVA / 32KW | 60KVA / 48KW | 80KVA / 64KW | 100KVA / 80KW | 120KVA / 96KW | 160KVA / 128KW | 200KVA / 160KW | 250KVA / 200KW | 300KVA / 240KW | 400KVA / 320KW | ||
INPUT | ||||||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph + N or 3Ph + N + G) | |||||||||||||||
Acceptable Voltage Range | 304VAC ~ 456VAC | |||||||||||||||
Frequency | 50Hz ±5 Hz (±10%) | |||||||||||||||
OUTPUT | ||||||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC /415VAC(3Ph + N) | |||||||||||||||
Connection Type | Hardwire 5-wire (3Ph+N+G) | |||||||||||||||
Waveform | Pure Sine Wave | |||||||||||||||
Output Voltage Stability | Steady state | ±1% | ||||||||||||||
Transient state | ±5% | |||||||||||||||
Frequency | 50 Hz | |||||||||||||||
Frequency Stability | ± 1% | |||||||||||||||
Frequency Synchronisation Range | ± 5Hz (Equal to bypass working range) | |||||||||||||||
Frequency Synchronisation Speed | 1~2 Hz/s | |||||||||||||||
Power Factor | 0.8 | |||||||||||||||
Crest Factor | 3:1 | |||||||||||||||
Total Harmonic Distortion (THDv) | < 2% (Linear Load) < 4% (Non-linear Load) | |||||||||||||||
Dynamic in-rush Voltage Range | 0%->100%->0% (R Load) < ±5% ; 20%->100%->20% (R Load) ±3% | |||||||||||||||
Dynamic Recovery Time (III Grade) | 0%~100% RCD load : < 60 ms recover to 90% of nominal voltage | |||||||||||||||
Phase Displacement | 120º ±1% (balanced load) 120º ±2% (imbalances 50% of the load) | |||||||||||||||
Transfer Time | 0 ms | |||||||||||||||
Overload Capability | 0% ~ 110% continuous running; 110% ~ 150% for 10 min~1 min; >160% for 200ms | |||||||||||||||
Short-circuit Capability | 60~100ms | |||||||||||||||
Transient Response Time | < 5ms | |||||||||||||||
BYPASS | ||||||||||||||||
Connection Type | Hardwire 5-wire (3Ph+N+G) | |||||||||||||||
Input Voltage Range | 3 x 380VAC/400VAC/415VAC(3Ph+N) | |||||||||||||||
Overload / Short-circuit capability | 1.5 In~1.8 In 1h~30s | |||||||||||||||
1.8 In ~ >2.0 In 30s~200ms | ||||||||||||||||
SYSTEM | ||||||||||||||||
Efficiency (At Linear Load) | 90% | 91% | 92% | 93% | ||||||||||||
ECO Mode (Non-parallel) | Yes | |||||||||||||||
EPO Function | Yes | |||||||||||||||
BATTERY & RECTIFIER | ||||||||||||||||
Rectifier | Type | 6 pulse | 6 pulse or 12 pulse | 12 pulse | ||||||||||||
Rated Output Voltage | 384 VDC | |||||||||||||||
Charger Voltage | 395VDC ~ 435VDC (Adjustable) | |||||||||||||||
Charging Current (max) | Default 10A, Maximum = Capacity / Battery Voltage | Default 10A, Maximum 40A | ||||||||||||||
Battery | Type | Support VRLA Battery | ||||||||||||||
Numbers | 32 Pcs (29 ~ 32 pcs adjustable) | |||||||||||||||
Reverse Diode | No | |||||||||||||||
Cold Start | Yes | |||||||||||||||
PHYSICAL | ||||||||||||||||
IP Protection | IP20 (Default), IP21/IP31 (Option) | |||||||||||||||
Dimensions, D x W x H (mm) | 800 x 800 x 1800 | 800 x 1200 x 1800 | 800 x 1600 x 1800 | 850x1630 x1900 | 900x1800 x1900 | |||||||||||
Net Weight (Kgs) | 290 | 312 | 349 | 385 | 427 | 508 | 563 | 760 | 850 | 1120 | 1390 | 1750 | 2100 | 2500 | ||
ENVIRONMENT | ||||||||||||||||
Operating Temperature | 0~ 35°C continuous running, 40°C 8-hour running at nominal input voltage, recharging batteries and no overload, 45°C derating to 85% with linear load | |||||||||||||||
Humidity | 0~90% (non-condensing) | |||||||||||||||
Noise Level | Less than 70dB @ 1 Meter | Less than 72dB @ 1 Meter | ||||||||||||||
MANAGEMENT | ||||||||||||||||
Modbus RS-232 / RS485 | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux and MAC | |||||||||||||||
Dry Contacts | 6 outputs and 2 inputs | |||||||||||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||||||||||
STANDARD | ||||||||||||||||
EMC/Safety | IEC 61000-4-5 Surge Protection, IEC 62040-2 EMC/EMI, IEC62040-1 Safety |
enquiry form:
enquiry content:
You have no items to require