3 Phase-in / 3 Phase-out 380/400/415Vac Transformer-based Online UPS, Suitable for Power Machines.
* Online double-conversion |
* DSP technology guarantees high reliability |
* True galvanic isolation transformer design |
* Intelligent battery management to prolong battery lifecycle |
* Adjustable battery numbers |
* Accept dual-mains input |
* Parallel operation with up to 4 units ( Option ) |
* Variety of communication options available |
* Reverse phase sequence operation and no neutral operation |
* Independent ventilation enhance durable operation under harsh environment |
MODEL | ULT33-10KL | ULT33-15KL | ULT33-20KL | ULT33-30KL | ULT33-40KL | ULT33-60KL | ULT33-80KL | ULT33-100KL | ULT33-120KL | ULT33-160KL | ULT33-200KL | ||||||||||||
Phase | 3 Phase in / 3 Phase out | ||||||||||||||||||||||
Capacity | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | 160KVA/128KW | 200KVA/160KW | ||||||||||||
INPUT | |||||||||||||||||||||||
Nominal Voltage | 3 × 380VAC/400VAC/415VAC ( 3Ph + N + G ) | ||||||||||||||||||||||
Acceptable Voltage Range | 165 - 280 VAC ( Ph-N ) , 285 - 485 VAC ( Ph-Ph ) | ||||||||||||||||||||||
Frequency | 50 Hz / 60 Hz ± 10%s | ||||||||||||||||||||||
INVERTER | |||||||||||||||||||||||
Nominal Voltage | 3 × 380VAC/400VAC/415VAC ( 3Ph + N + G ) | ||||||||||||||||||||||
Precision | Stationary: ± 1% , Transitory: ± 5% , ( Load Variations 100-0-100% ) | ||||||||||||||||||||||
Frequency | 50 Hz / 60 Hz Synchronized ± 1% , with Mains Absent ± 0.1 Hz | ||||||||||||||||||||||
Max. Synchronized Speed | ± 1 Hz/s | ||||||||||||||||||||||
Waveform | Pure Sine Wave | ||||||||||||||||||||||
Total Harmonic Distortion ( THDv ) | < 2% THD ( Linear Load ) , < 5% THD ( Non-linear Load ) | ||||||||||||||||||||||
Dynamic Recovery Time | 3 Cycles at 90% of the Static Value | ||||||||||||||||||||||
Admissible Overload | 110% for 1 hour , 150% for 60 Seconds , > 160% for 200 ms | ||||||||||||||||||||||
Admissible Crest Factor | 3 : 1 | ||||||||||||||||||||||
Imbalance Output Voltage | 0.6 ~ 1 ( Inductive or Capacitive ) | ||||||||||||||||||||||
Current Limit | High Overload, Short-circuit: RMS Voltage Limit High Crest-Factor Current: Peak Voltage Limit | ||||||||||||||||||||||
STATIC BYPASS | |||||||||||||||||||||||
Type | Solid State | ||||||||||||||||||||||
Voltage | 176VAC ~ 264VAC ( Ph-N ) ; 304VAC ~ 456VAC ( Ph-Ph ) | ||||||||||||||||||||||
Frequency | 50/60 Hz ± 10% | ||||||||||||||||||||||
Activation Criterion | Microprocessor Control | ||||||||||||||||||||||
Transfer Time | Zero | ||||||||||||||||||||||
Admissible Overload | 150% for 1 hour ; 180% for 30 Seconds ; > 200% for 200 ms | ||||||||||||||||||||||
Transfer to Bypass | Immediate, for Overloads above 160% | ||||||||||||||||||||||
Retransfer | Automatic after alarm clear | ||||||||||||||||||||||
MAINTENANCE BYPASS | |||||||||||||||||||||||
Type | Without Interruption | ||||||||||||||||||||||
Voltage | Same as the bypass input | ||||||||||||||||||||||
Frequency | Same as the bypass input | ||||||||||||||||||||||
Overall Efficiency | Line Mode | 89% | 90% | 91% | 92% | ||||||||||||||||||
Battery Mode | 90% | 91% | 92% | 93% | |||||||||||||||||||
BATTERY & CHARGER | |||||||||||||||||||||||
Battery Type and Numbers | 12 VDC × 32 pcs ( 29 ~32 pcs adjustable ) | ||||||||||||||||||||||
Nominal Battery Voltage | 384 VDC ( Based on 32 pcs batteries ) | ||||||||||||||||||||||
Charging Method | CC / CV | ||||||||||||||||||||||
Precision | ± 1% | ||||||||||||||||||||||
Charging Current | Default 10A, Maximum = Capacity / Battery Voltage | Default 10A, Maximum 40A, 5A @ Full Load | |||||||||||||||||||||
Charging Voltage | 432 VDC ( Based on 32 pcs batteries ) | ||||||||||||||||||||||
PHYSICAL | |||||||||||||||||||||||
Dimension, D × W × H ( mm ) | 656×405×817 | 656×405×941 | 821×432×1159 | 975×554×1286 | 975×635×1326 | 1051×705×1646 | |||||||||||||||||
Net Weight ( kg ) | 118 | 120 | 145 | 193 | 278 | 365 | 471 | 573 | 650 | 735 | 790 | ||||||||||||
ENVIRONMENT | |||||||||||||||||||||||
Operating Temperature | 0-55 ℃ | ||||||||||||||||||||||
Operating Humidity | 0 ~ 90% ( Non-condensing ) | ||||||||||||||||||||||
Noise Level | Less than 70db @ 1 Meter | ||||||||||||||||||||||
MANAGEMENT | |||||||||||||||||||||||
USB and Modbus RS-232 / RS485 | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux and MAC | ||||||||||||||||||||||
Optional SNMPMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require