Single Phase 220Vac Transformer-less Online UPS, Suitable for Electronic Products
* True double-conversion |
* Microprocessor control optimizes reliability |
* Input power factor correction |
* Output power factor 0.8 |
* Wide input voltage ( 110V - 300V ) |
* Converter mode available |
* ECO mode for energy saving ( only available for 1-3KVA ) |
* Generator compatible |
* Smart SNMP works well with either USB or RS-232 together |
* Emergency power off function ( EPO ) only available for 6K/10K models |
* Adjustable charging current via LCD or software (1A-6A ) only available for 6K/10K models |
MODEL | UHR11-1K(L) | UHR11-2K(L) | UHR11-3K(L) | UHR11-6K(L) | UHR11-10K(L) | |||||||
Phase | Single Phase With Ground | |||||||||||
Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 6000VA/4800W | 10000VA/8000W | |||||||
INPUT | ||||||||||||
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | 208/220/230/240VAC | ||||||||||
Input Voltage Range | 55-150 VAC or 110-300 VAC ( Based on load at 50% ) | 110-300 VAC ( Based on load at 50% ) | ||||||||||
85-140 VAC or 160-280 VAC ( Based on load at 100% ) | 176-300 VAC ( Based on load at 100% ) | |||||||||||
Frequency Range | 40 Hz - 70 Hz | 46 - 54 Hz or 56 - 64 Hz | ||||||||||
Power Factor | ≥0.99 @ Nominal Voltage ( 100% load ) | |||||||||||
OUTPUT | ||||||||||||
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | 208/220/230/240VAC | ||||||||||
Voltage Regulation | ± 1% | |||||||||||
Frequency Range (Synchronized) | 47 - 53 Hz or 57 - 63 Hz | 46 - 54 Hz or 56 - 64 Hz | ||||||||||
Frequency Range (Battery Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | 50 Hz or 60 Hz ± 0.1 Hz | ||||||||||
Current Crest Ratio | 3 : 1 | |||||||||||
Harmonic Distortion | ≤ 3% THD ( Linear Load ) | ≤ 3% THD ( Linear Load ) | ||||||||||
≤ 6% THD ( Non-linear Load ) | ≤ 5% THD ( Non-linear Load ) | |||||||||||
Transfer | AC Mode to Battery Mode | Zero | ||||||||||
Time | Inverter to Bypass | 4 ms ( Typical ) | Zero | |||||||||
Waveform (Battery Mode ) | Pure Sine Wave | |||||||||||
EFFICIENCY | ||||||||||||
AC Mode | 88% | 88% | 90% | 92% | 93% | |||||||
Battery Mode | 83% | 87% | 88% | 90% | 91% | |||||||
BATTERY | ||||||||||||
Standard Model | Battery Type | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | ||||||
Numbers | 2 | 4 | 6 | 16 | 20 | 16 | 20 | |||||
Typical Recharge Time | 4 hours recover to 90% capacity | 9 hours recover to 90% capacity | ||||||||||
Charging Current (Max) | 1 A | 1 A / 2 A | ||||||||||
Charging Voltage | 27.4 VDC ± 1% | 54.7 VDC ± 1% | 82.1 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | |||||
Battery Type | Depending on Applications | |||||||||||
Long-run Model | Numbers | 2 | 3 | 4 | 6 | 8 | 6 | 8 | 16 - 20 ( Adjustable ) | |||
Charging Current (Max) | 1A / 2A / 4A / 6A ( Adjustable ) | 1A/ 2A/ 4A/ 6A ( Adjustable,6A only for 16pcs batteries ) | ||||||||||
Charging Voltage | 27.4VDC | 40VDC | 54.7VDC | 82.1VDC | 109.4VDC | 82.1VDC | 109.4VDC | 273 VDC ( Based on 20 pcs Batteries ) | ||||
INDICATORS | ||||||||||||
LCD Panel | UPS Status, Load Level, Battery Level, Input / Output Voltage, Discharge Timer, and Fault Conditions | |||||||||||
ALARM | ||||||||||||
Battery Mode | Sounding every 4 seconds | |||||||||||
Low Battery | Sounding every second | |||||||||||
Overload | Sounding twice every second | |||||||||||
Fault | Continuously sounding | |||||||||||
PHYSICAL | ||||||||||||
Standard Model | Dimension, D×W×H ( mm ) | 310×438×88 [2U] | 410×438×88 [2U] | 610×438×88 [2U] | UPS:530×438×88 [2U] | UPS: 530×438×133 [3U] | ||||||
Battery:668×438×88 [2U] | Battery Pack: 530×438×133 [3U] | |||||||||||
Net Weight ( kg ) | 12 | 19 | 29.3 | UPS: 15 Battery Pack: 48 | UPS: 18 Battery Pack: 61 | |||||||
Long-run | Dimension, D×W×H ( mm ) | 310×438×88 [2U] | 410×438×88 [2U] | 530×438×88 [2U] | 580×438×88 [3U] | |||||||
Model | Net Weight ( kg ) | 9 | 12 | 14.2 | 15 | 18 | ||||||
ENVIRONMENT | ||||||||||||
Humidity | 20 - 90% RH @ 0 - 40 ℃ ( Non-condensing ) | 0-95% RH @ 0-50 ℃ | 0-95% RH @ 0-40 ℃ | |||||||||
( Non-condensing ) | ( Non-condensing ) | |||||||||||
Noise Level | Less than 50db @ 1 Meter | Less than 55db @ 1 Meter | Less than 58db @ 1 Meter | |||||||||
MANAGEMENT | ||||||||||||
Smart RS-232 / USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux and MAC | |||||||||||
Optional SNMPMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require