enquiry form:
enquiry content:

You have no items to require
APlus is the modular online UPS that provides high-efficiency value with a compact footprint and a flexible and scalable architecture, able to reach up to 600KW with only 10 modules. Hot-swappable modular design and built-in maintenance bypass switch enabling the system to be upgraded or repaired without powering down a mission-critical connected load.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | M33-60-120KL | M33-60-180KL | M33-60-300KL | M33-60-420KL | M33-60-480KL | M33-60-600KL | |
PHASE | 3-phase in / 3-phase out | ||||||
CABINET CAPACITY* | 120 KW | 180 KW | 300 KW | 420KW | 480KW | 600KW | |
BATTERY TYPE | External Battery | ||||||
ONE POWER MODULE CAPACITY | 60KVA / 60KW | ||||||
MAX. POWER MODULE NUMBER | 2 | 3 | 5 | 7 | 8 | 10 | |
INPUT | |||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | ||||||
Voltage Range | -30% ~ +20% | ||||||
Nominal Frequency | 50/60Hz (Auto Sensing) | ||||||
Frequency Range | 40Hz ~70Hz | ||||||
Power Factor | > 0.99 @ 100% Load , >0.98 @ 50% Load | ||||||
Harmonic Distortion (THDi) | < 3% @ 100% load | ||||||
OUTPUT | |||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | ||||||
Voltage Regulation (Steady state) | ≦± 1% Typical (balanced load) ; ≦± 2% Typical (unbalanced load) | ||||||
Nominal Frequency | 50/60Hz | ||||||
Frequency Range (Synchronized) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | ||||||
Overload Capability | 1 hour for ≦ 110%, 10 mins for 111% ~ 125%, 1 min for 126%~150% and 200ms for >150% | ||||||
Harmonic Distortion | ≦2% THD (Linear Load) ; ≦4% THD (Non-linear Load) | ||||||
Efficiency | 96% | ||||||
BATTERY / CHARGER | |||||||
Nominal Voltage | +/- 192V ~ +/- 240V (Selectable) | ||||||
Maximum Voltage | +/- 240V (12V x 40 Pcs) | ||||||
Minimum Voltage | +/- 192V (12V x 32 Pcs) | ||||||
Floating Charge Voltage | 2.28V / Cell (2.25 ~2.33 Selectable) | ||||||
Boost Charging Voltage | 2.35V/Cell | ||||||
Temperature Compensation | Yes | ||||||
Maximum Charging Current (Per Power Module) | 18A (Adjustable) | ||||||
PHYSICAL | |||||||
Cabinet Dimension (D x W x H) mm | 1100 x 600 x 1475 | 1100 x 600 x 1475 | 1100 x 600 x 2010 | 1100 x 600 x 2010 | 1065 x 1000 x 2000 | 1065 x 1000 x 2000 | |
Net Weight (Kg) | 308 | 352 | 516 | 654 | 932 | 1020 | |
ENVIRONMENT | |||||||
Operating Temperature | 0 ~ 40°C | ||||||
Relative Humidity | 0 ~ 95% non-condensing | ||||||
Altitude* | <1000m for Nominal power | ||||||
IP Protection | IP 20 | ||||||
MANAGEMENT | |||||||
Smart RS-232 / USB | Supports Windows® Family, Linux and MAC | ||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||
STANDARDS | |||||||
Safety | IEC/EN 62040-1 | ||||||
EMC | IEC/EN 62040-2 Category C3 |
*** If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m.
Model | Description | Dimension DxWxH(mm) | Weight (kg) |
PM-60 | 3P/3P 60KVA/60KW Power Module | 750 x 438 x 130 (3U) | 44 |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require