enquiry form:
enquiry content:

You have no items to require
Main Features |
|
|
|
|
|
|
|
MODEL | ALPS 500 | ALPS 750 | ALPS 1200 | ALPS 2200 | ALPS 3000 |
CAPACITY | 500 VA / 300 W | 750 VA / 450 W | 1200 VA / 720 W | 2200 VA / 1320 W | 3000 VA / 1800 W |
INPUT | |||||
Voltage | 230 VAC ± 10% | ||||
Voltage Range | 170 - 280 VAC | ||||
Frequency Range | 50 Hz / 60 Hz ± 5Hz | ||||
Input Protection | 5A/250Vac (AC Fuse) | 5A/250Vac (AC Fuse) | 10A/250Vac (AC Breaker) | 15A/250Vac (AC Breaker) | 20A/250Vac (AC Breaker) |
OUTPUT | |||||
Voltage | 230 VAC | ||||
AC Voltage Regulation (Battery Mode) | ±10% | ||||
Frequency Range (Battery Mode) | 50 Hz / 60 Hz ± 1Hz | ||||
Transfer Time | Typical 4ms,10ms max | ||||
Waveform (Battery Mode) | Sinewave | ||||
BATTERY | |||||
Battery Type & Number | 6V / 9Ah x 2 | 6V / 10Ah x 2 | 12V / 7Ah x 2 | 12V / 10Ah x 2 | 12V / 10Ah x 3 |
Typical Recharge Time | 8 hours recover to 90% capacity | ||||
INDICATORS | |||||
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Low Battery | ||||
PROTECTION | |||||
Full Protection | Overload, discharge, and overcharge protection | ||||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 280 x 438 x 44 | 310 x 438 x 88 | 400 x 438 x 88 | ||
Net Weight (kgs) | 7.6 | 8.1 | 11.1 | 14.9 | 20.7 |
ENVIRONMENT | |||||
Humidity | 0 to 90% RH @ 0 - 40ºC (Non-condensing) | ||||
Altitude | 0-2000m | ||||
Noise Level | Less than 40dB | Less than 45dB |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require