enquiry form:
enquiry content:

You have no items to require
Galleon R11 is specifically designed for operation in poor power areas. They provides high power density with long backup time in compact size. it's ideal for ATMs, banking and other business critical applications.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | R11-1K (L) | R11-2K (L) | R11-3K (L) | R11-6K (L) | R11-10K (L) | |||||||
PHASE | Single phase with ground | |||||||||||
CAPACITY | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | 6000 VA / 4800 W | 10000 VA / 8000 W | |||||||
INPUT | ||||||||||||
Nominal Voltage | 110/115/120/127VAC or 208/220/230/240VAC | 208/220/230/240VAC | ||||||||||
Input Voltage Range | 55-145 VAC or 110-300 VAC at 50% load 85-140 VAC or 160-280 VAC at 100% load | 110-300 VAC ± 3% at 50% Load 176-300 VAC ± 3% at 100% Load | ||||||||||
Frequency Range | 40Hz ~ 70 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | ||||||||||
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | |||||||||||
OUTPUT | ||||||||||||
Output Voltage | 110/115/120/127VAC or 208/220/230/240VAC | 208/220/230/240VAC | ||||||||||
Voltage Regulation | ± 1% | ± 1% | ||||||||||
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | ||||||||||
Frequency Range (Battery Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||||||||
Current Crest Ratio | 3:1 | |||||||||||
Harmonic Distortion | ≦ 3 % THD (Linear Load), ≦ 6 % THD (Non-linear Load) | ≦ 3 % THD (Linear Load), ≦ 5 % THD (Non-linear Load) | ||||||||||
Transfer Time | AC Mode to Battery Mode | Zero | 0 ms | |||||||||
Inverter to Bypass | 4 ms (Typical) | 0 ms | ||||||||||
Waveform (Battery Mode) | Pure Sinewave | |||||||||||
EFFICIENCY | ||||||||||||
AC Mode | 88% | 89% | 90% | 92% | 93% | |||||||
Battery Mode | 83% | 87% | 88% | 90% | 91% | |||||||
BATTERY | ||||||||||||
Standard Model | Battery Type | 12 V / 9 AH | 12 V / 9 AH | 12 V / 9 AH | 12 V / 9 AH | |||||||
Numbers | 2 | 4 | 6 | 16 | 20 | 16 | 20 | |||||
Typical Recharge Time | 4 hours recover to 90% capacity | 9 hours recover to 90% capacity | ||||||||||
Charging Current | 1.0 A | 1A/2A (Adjustable) | ||||||||||
Charging Voltage | 27.4VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 218.4VDC ± 1% | 273 VDC ± 1% | 218.4VDC ± 1% | 273 VDC ± 1% | |||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | De pending on applications | |||||||||
Numbers | 2 | 3 | 4 | 6 | 8 | 6 | 8 | 16 - 20 pcs (Adjustable) | ||||
Charging Current (maximum) | 1.0A/2.0A/4.0A/6.0 A | 1A/2A/4A/6A (Adjustable, 6A is only available for 16pcs batteries) | ||||||||||
Charging Voltage | 27.4VDC ±1% | 41.0VDC ±1% | 54.7VDC ±1% | 82.1 VDC ±1% | 109.4VDC ±1% | 82.1 VDC ±1% | 109.4VDC ±1% | 218.4 VDC ± 1% (Based on 16pcs batteries) | ||||
INDICATORS | ||||||||||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||||||||
ALARM | ||||||||||||
Battery Mode | Sounding every 4 seconds | |||||||||||
Low Battery | Sounding every second | |||||||||||
Overload | Sounding twice every second | |||||||||||
Fault | Continuously sounding | |||||||||||
PHYSICAL | ||||||||||||
Standard Model | Dimension, D x W x H (mm) | 310 x 438 x 88 [2U] | 410 x 438 x 88 [2U] | 630 x 438 x 88 [2U] | UPS Unit: 530x438x88 [2U] Battery Pack: 668x438x88 [2U]] | UPS Unit: 530x438x88 [2U] Battery Pack: 580x438x133 [3U]] | UPS Unit: 580x438x133[3U] Battery Pack: 580x438x133 [3U] | |||||
Net Weight (kgs) | 12 | 19 | 29.3 | UPS Unit: 15 Battery Pack: 48 | UPS Unit: 15 Battery Pack: 61 | UPS Unit: 18 Battery Pack: 51 | UPS Unit: 18 Battery Pack: 61 | |||||
Long-run Model | Dimension, D x W x H (mm) | 310 x 438 x 88 [2U] | 410 x 438 x 88 [2U] | 530 x 438 x 88 [2U] | 580 x 438 x 133[3U] | |||||||
Net Weight (kgs) | 9 | 12 | 14.2 | 15 | 18 | |||||||
ENVIRONMENT | ||||||||||||
Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | 0-95 % RH @ 0- 40°C (non-condensing) | ||||||||||
Noise Level | Less than 50dB @ 1 Meter | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter | |||||||||
MANAGEMENT | ||||||||||||
Smart RS-232 / USB | Supports Windows® Family, Linux and MAC | |||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require