enquiry form:
enquiry content:

You have no items to require
Galleon R11-1U is designed with Slim 1U form factor, perfect to fit for data processing and transmission such as servers, networking and IP telephone services. it provides clean, high level quality power to fully protect mission-critical devices.
Main Features |
|
|
|
|
|
|
|
|
MODEL | R11-1U-1K | R11-1U-1KL | R11-1U-1.5K | R11-1U-2K | ||
CAPACITY | 1000 VA / 800 W | 1000 VA / 800 W | 1500 VA / 1350 W | 2000 VA / 1800 W | ||
INPUT | ||||||
Voltage | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | ||
Voltage Range | 55-150 VAC or 110-300 VAC @ 50% load 80-150 VAC or 160-300 VAC @ 100% load | 110-300 VAC @ 50% load 160-300 VAC @ 100% load | 55-150 VAC or 110-300 VAC @ 50% load 80-150 VAC or 160-300 VAC @ 100% load | 55-150 VAC or 110-300 VAC @ 50% load 80-150 VAC or 160-300 VAC @ 100% load | ||
Frequency Range | 40Hz ~ 70Hz | |||||
Power Factor | ≧ 0.99 @ nominal voltage (100% load) | |||||
OUTPUT | ||||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | ||
Voltage Regulation | ± 1% | |||||
Frequency Range (Synchronized Range) | 57 ~ 63 Hz or 47 ~ 53 Hz | |||||
Frequency Range (Battery Mode) | 60 Hz or 50 Hz ± 0.3 Hz | |||||
Current Crest Ratio | 5:1 (110/120 VAC) 3:1 (220/230/240 VAC) | 3:1 | 5:1 (110/120 VAC) 3:1 (220/230/240 VAC) | 5:1 (110/120 VAC) 3:1 (220/230/240 VAC) | ||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | |||||
Transfer Time | AC Mode to Battery Mode | Zero | ||||
Inverter to Bypass | ≦ 4 ms (Typical) | |||||
Waveform (Battery Mode) | Pure Sinewave | |||||
EFFICIENCY | ||||||
AC Mode | 86% | 88% | 91% | |||
ECO Mode | 95% | 96% | 96% | |||
Battery Mode | 83% | 86% | 90% | |||
BATTERY | ||||||
Battery Type | Lithium-ion battery | Sealed Lead- acid battery | Lithium-ion battery or Sealed Lead-acid battery | Lithium-ion battery | Lithium-ion battery | |
Battery Voltage | 25.6 VDC | 24 VDC | 48 VDC | 36VDC | 48VDC | |
Battery Spec & Numbers | 25.6V/6Ah x 1 | 6V/9Ah x 4 | Depending on external battery capacity | 36V/6Ah x 1 | 48V/6Ah x 1 | |
Typical Recharge Time | 6 hours recover to 90% capacity | 9 hours recover to 90% capacity | 4 hours recover to 90% capacity | 4 hours recover to 90% capacity | ||
Charging Current | 1A | 6A | 1.5A | 1.5A | ||
INDICATORS | ||||||
LED | AC mode, Battery mode and fault indicators | |||||
ALARM | ||||||
Battery Mode | Sounding every 4 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding twice every second | |||||
Fault | Continously sounding | |||||
PHYSICAL | ||||||
Dimension,DxWxH(mm) | 477 x 438 x 44 | 300 x 438 x 44 | 510 x 438 x 44 | 583 x 438 x 44 | ||
Net Weight (kgs) | 8.2 | 12.6 | 6 | 9 | 10.2 | |
ENVIRONMENT | ||||||
Humidity | 20-90 % RH @ 0- 50°C (non-condensing) | 20-90 % RH @ 0- 55°C (non-condensing) | 20-90 % RH @ 0- 50°C (non-condensing) | 20-90 % RH @ 0- 50°C (non-condensing) | ||
Noise Level | Less than 50dBA @ 1 Meter | |||||
MANAGEMENT | ||||||
USB or RS-232 | Supports Windows® Family, Linux and MAC | |||||
Optional SNMP | Power management from SNMP manager and web browser | |||||
Dry Contact * | Signal for AC Power Normal, Battery OK and Fault Alarm |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require