enquiry form:
enquiry content:

You have no items to require
Featuring true double-conversion design, the Galleon R11-48V sports a powerful 60A AC charger and an optional 80A MPPT Solar Charger for deployment flexibility. , this unit is also parallel up to 9 units for single phase or 3-phase operation.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
MODEL | R11-48V-3KL | R11-48V-5KL | R11-48V-6KL | |||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY | 3000VA/3000W | 5000VA/5000W | 6000VA/5100W | |||||||||||||||||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 220/230/240 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Range | 110-280 VAC @ 50% load ; 176-280 VAC @ 100% load | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 46~54 Hz or 56~64 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≧ 0.98 @ Nominal Voltage (100% Load) | |||||||||||||||||||||||||||||||||||||||||||||||||
THDi | ≦ 8% | |||||||||||||||||||||||||||||||||||||||||||||||||
OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 220/230/240 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||
AC Voltage Regulation (Battery Mode) | ± 1% | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
Current Crest Ratio | 3:1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Harmonic Distortion | ≦ 3% THD (Linear Load), ≦ 5 % THD (Non-linear Load) | |||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Time | AC Mode to Battery Mode | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||
Inverter to Bypass | 4 ms (Typical) | |||||||||||||||||||||||||||||||||||||||||||||||||
Waveform | Pure Sinewave | |||||||||||||||||||||||||||||||||||||||||||||||||
EFFICIENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Mode | 93.0% | |||||||||||||||||||||||||||||||||||||||||||||||||
ECO Mode | 99.5% | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery Mode | 91.0% | |||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Voltage | 48 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||
Floating Charge Voltage | 54.6 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||
Overcharge Protection | 66 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||
Charging Current (maximum) | 60 A | |||||||||||||||||||||||||||||||||||||||||||||||||
INDICATORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicator Via LCD | |||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension, D x W x H(mm) | 420 x 438 x 132.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kgs) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Communication Interface | RS232 & USB & SNMP (Optional) | |||||||||||||||||||||||||||||||||||||||||||||||||
OPERATING ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 0 to 95% Relative Humidity(Non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to 50°C | |||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -15°C to 60°C |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require