enquiry form:
enquiry content:

You have no items to require
Main Features |
|
|
|
|
|
|
|
|
MODEL | R11-LI-1KL Plus | R11-LI-2KL Plus | R11-LI-3KL Plus | |
PHASE | Single phase with ground | |||
CAPACITY | 1000 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W | |
INPUT | ||||
Nominal Voltage | 220/230/240 VAC | |||
Input Voltage Range | 160 ~ 300 VAC | |||
Frequency Range | 40Hz ~ 70Hz | |||
Power Factor | ≧ 0.99 @ nominal voltage (100% load) | |||
OUTPUT | ||||
Output Voltage | 220/230/240 VAC | |||
AC Voltage Regulation (Battery Mode) | ± 1% | |||
Frequency Range (Synchronized Range) | 57~63Hz or 47 ~ 53 Hz | |||
Frequency Range (Battery Mode) | 60 Hz ± 0.1 Hz or 50Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 | |||
Harmonic Distortion | ≦ 3% THD (Linear Load) ; ≦ 5% THD (Non-linear Load) | |||
Transfer Time | AC to Battery Mode | Zero | ||
Inverter to Bypass | <4 ms (Typical) | |||
ECO to Battery Mode | 8 ms (Typical) | |||
Waveform (Battery Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
AC Mode | 88% | 90% | 91% | |
Battery Mode | 85% | 85% | 86% | |
CHARGER | ||||
Battery Voltage | 48 V | |||
Charging Voltage | 52.5 V | |||
Charging Current | 5A | 10A | 10A | |
PHYSICAL | ||||
Dimension,DxWxH(mm) | 450 x 438 x 88 | 500 x 438 x 88 | 500 x 438 x 88 | |
Net Weight (kgs) | 7.5 | 8.6 | 11.3 | |
ENVIRONMENT | ||||
Operating Humidity | 20-80 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 50dBA | |||
MANAGEMENT | ||||
Smart RS-232 & USB | Supports Windows® Family, Linux and MAC | |||
BMS Communication | RS485 | |||
SNMP | Power management from SNMP manager and web browser | |||
STANDARD | ||||
EMC/Safety | CE (EMC: EN62040-2 C2) |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require