enquiry form:
enquiry content:

You have no items to require
Lithium UPS provides a more comprehensive protection because of its longer autonomy time as its greatest benefit and it comes in different form factors to fit your storage space.
Main Features ( Internal Battery Model ) |
|
|
|
|
|
|
|
|
|
|
|
Main Features ( External Battery Model ) |
|
Save at least half space and 3x longer life than VRLA batteries |
|
Extend backup time by adding more battery pack |
|
Provides installation flexibility to suit rack installation or tower standing |
|
Built in BMS communication port for battery mangement |
MODEL | R11-LI-1K Pro | R11-LI-1.5K Pro | R11-LI-2K Pro | R11-LI-3K Pro | ||||||||||||||||||||||||||||||||||||||||||||
PHASE | Single phase with ground | |||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY | 1000 VA / 900 W | 1500 VA / 1350 W | 2000 VA / 1800 W | 3000 VA / 2700 W | ||||||||||||||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | 200/208/220/230/240 VAC (100/110/115/120 /127 VAC) | |||||||||||||||||||||||||||||||||||||||||||||||
Voltage Range | Low Line Transfer | 160 VAC / 140 VAC / 120 VAC / 110 VAC ± 3 % (80Vac/70Vac/60Vac/55Vac ± 3%) based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Low Line Comeback | 175 VAC / 155 VAC / 135 VAC / 125 VAC ± 3 % (87Vac/77Vac/67Vac/62Vac ± 3%) based on load percentage 100% - 80 % / 80 % - 70 % / 70 - 60 % / 60 % - 0 | |||||||||||||||||||||||||||||||||||||||||||||||
High Line Transfer | 300 VAC ± 3%(150Vac± 3%) | |||||||||||||||||||||||||||||||||||||||||||||||
High Line Comeback | 290 VAC ± 3%(145Vac± 3%) | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 40Hz ~ 70Hz | |||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≧ 0.99 @ nominal voltage (100% load) | |||||||||||||||||||||||||||||||||||||||||||||||
THDi | ≦ 5% @ nominal input voltage | |||||||||||||||||||||||||||||||||||||||||||||||
OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 200*/208*/220/230/240 VAC (100*/110/115/120 /127 VAC) | |||||||||||||||||||||||||||||||||||||||||||||||
AC Voltage Regulation (Battery Mode) | ± 1% | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Synchronized Range) | 57~63Hz or 47 ~ 53 Hz | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Battery Mode) | 60 Hz ± 0.1 Hz or 50Hz ± 0.1 Hz | |||||||||||||||||||||||||||||||||||||||||||||||
Current Crest Ratio | 3:1 | |||||||||||||||||||||||||||||||||||||||||||||||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ; ≦ 4 % THD (Non-linear Load) | |||||||||||||||||||||||||||||||||||||||||||||||
Transfer Time | AC to Battery Mode | Zero | ||||||||||||||||||||||||||||||||||||||||||||||
Inverter to Bypass | <4 ms (Typical) | |||||||||||||||||||||||||||||||||||||||||||||||
ECO to Battery Mode | 8 ms (Typical) | |||||||||||||||||||||||||||||||||||||||||||||||
Waveform (Battery Mode) | Pure Sine Wave | |||||||||||||||||||||||||||||||||||||||||||||||
EFFICIENCY | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Mode | 89% @ full charged battery | 90% @ full charged battery | ||||||||||||||||||||||||||||||||||||||||||||||
ECO Mode | ≧ 96% @ full charged battery | |||||||||||||||||||||||||||||||||||||||||||||||
Battery Mode | 87% | 89% | 90% | |||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | LiFe 247500 | LiFe 485000 | LiFe 485000 | LiFe 722500 | ||||||||||||||||||||||||||||||||||||||||||||
Battery Lifecycle | > 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
Battery Numbers of Parallel | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Battery Cell Configuration | 8S3P | 15S2P | (15S2P) x 2 | (24S1P) x 3 | ||||||||||||||||||||||||||||||||||||||||||||
Battery Voltage | 25.6V | 48V | 48V | 76.8V | ||||||||||||||||||||||||||||||||||||||||||||
Battery VAH (Factory Setting) | 7.5Ah | 5Ah | 10Ah | 7.5Ah | ||||||||||||||||||||||||||||||||||||||||||||
Autonomy Time @ Full Load | 9.5 minutes | 8 minutes | 12 minutes | 9.5 minutes | ||||||||||||||||||||||||||||||||||||||||||||
Charging Voltage | 28VDC ± 1% | 52.5VDC ± 1% | 52.5VDC ± 1% | 84VDC ± 1% | ||||||||||||||||||||||||||||||||||||||||||||
Charging Mode | 2 stage charging management(CC-CV) | |||||||||||||||||||||||||||||||||||||||||||||||
Charging Current | 1/2/4/6/8A(max.), adjustable through LCD | |||||||||||||||||||||||||||||||||||||||||||||||
Typical Recharge Time | 1.5 hours recover to 90% capacity | |||||||||||||||||||||||||||||||||||||||||||||||
Easy replace battery | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimension,DxWxH(mm) | 410 x 438 x 88 | 410 x 438 x 88 | 510 x 438 x 88 | 630 x 438 x 88 | ||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kgs) | 10.8 | 11.6 | 15.2 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20-95 % RH @ 0- 40°C (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | Less than 50dBA | Less than 55dBA | ||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Smart RS-232,USB | Supports Windows 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix and MAC | |||||||||||||||||||||||||||||||||||||||||||||||
SNMP | Power management from SNMP manager and web browser | |||||||||||||||||||||||||||||||||||||||||||||||
STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC/Safety | CE (EMC: EN62040-2 C2) for HV models; cTUVus (comply to UL1778), Fcc(Class A) for LV models |
* Derate capacity to 80% when the output voltage is adjusted to 100VAC/200VAC/208VAC.
** Battery type and numbers can be adjusted upon customer's request.
UPS MODEL | R11-LI-1KL Pro | R11-LI-2KL Pro | R11-LI-3KL Pro | R11-LI-6KL Pro | ||||
OUTPUT | ||||||||
Topology | Online | Online | Online | Online | ||||
Output Power Capacity (Watts) @ input voltage | 900W | 1800W | 2700W | 6000W | ||||
Output Power Capacity (VA) | 1000 VA | 2000 VA | 3000 VA | 6000 VA | ||||
Output power factor | 0.9 | 0.9 | 0.9 | 1 | ||||
Nominal Output Voltage | 230V | |||||||
Other Programmable Voltage | 220, 240 V | |||||||
Frequency Range (Synchronized mode) | 57~63Hz or 47~53Hz | 56~64Hz or 46~54Hz | ||||||
Output Voltage Regulation | ± 1% | |||||||
Frequency Range (Battery Mode) | 50Hz /60Hz± 0.1Hz | |||||||
Transfer Time (AC to DC) | Zero | |||||||
Transfer Time (Iine mode to Bypass mode) | < 4 ms(typical) | Zero | ||||||
Waveform Type | Pure Sinewave | |||||||
Total Output Conenctions | (6) IEC 320 C13 | (6) IEC 320 C13 | (6) IEC 320 C13 + (1) IEC C19 | Termianl | ||||
Efficiency (AC Mode),Max | 90% | 90% | 90% | 94% | ||||
Efficiency (Battery Mode), Max | 84% | 85% | 86% | 90% | ||||
Harmonic Distortion (Linear/Non-Linear) | <3%/<6% | <1%/<4% | ||||||
Charging current | 5.3A | 10A | 10A | 10,20,30(20A defatul) | ||||
Overload (Line mode) | <35ºC 105-125% 2min;125-140% 30sec; >140% immediately | 100~105%, Continue 105-125% 10min; 125-150% 1min; >150% immediately | ||||||
Overload (Battery mode) | <35;105-120% 1min;>120% immediately | 100-110% 30sec; 110-130% 10sec; >130% immediately | ||||||
Current Crest Ratio | 3:1 | |||||||
INPUT | ||||||||
Nominal Input Voltage | 230V | |||||||
Input Connection | IEC 320 C14 | IEC 320 C20 | IEC 320 C20 | Termianl | ||||
Input Freqyency Range (V) | 40Hz ~ 70 Hz | 50Hz/60Hz+/-4Hz (Normal mode) 40~70Hz(Generator mode) | ||||||
Input Voltage Range (V)** | 160Vac - 300 Vac @100% load Derating to 60% @110V input. | 176Vac - 300 Vac @100% load Derating to 60% @110V input. | ||||||
Power Factor | ≥ 0.95 | ≥ 0.99 | ||||||
Input Protection | Input Circuit Breaker | |||||||
UPS MODEL | R11-LI-1KL | R11-LI-2KL | R11-LI-3KL | R11-LI-6KL | ||||
BATTERY PACK MODEL | LI-4850 | LI-48100 | LI-4850 | LI-48100 | LI-4850 | LI-48100 | LI-48100 | |
BATTERY PACK | ||||||||
Battery Type & Number / Voltage (VDC) | LiFePO4/48V | |||||||
Battery Capacity | 50AH | 100AH | 50AH | 100AH | 50AH | 100AH | 100AH | |
Continous Discharge Current | 75A | 150A | 75A | 150A | 75A | 150A | 150A | |
Typical Recharge Time (90%) | 9 hrs | 18 hrs | 5 hrs | 10 hrs | 5 hrs | 10 hrs | 3 hrs @ 30A, 5 hrs @ 20A, 10 hrs @ 10A | |
Max Charging Current | 50A | 100A | 50A | 100A | 50A | 100A | 100A | |
Charging Voltage | 52.5V | |||||||
Communication Port | RS485(RJ45) for UPS and Pack;CANbus(RJ11) for Pack and Pack | |||||||
Dimension, D x W x H (mm), ±3mm | 676 x 438 x 86 | 676 x 438 x 129 | 676 x 438 x 86 | 676 x 438 x 129 | 676 x 438 x 86 | 676 x 438 x 129 | 676 x 438 x 129 | |
Net Weight (kgs) | 31.6 | 44.8 | 31.6 | 44.8 | 31.6 | 44.8 | 44.8 | |
Regulatory Approvals | IEC 62619, IEC 60730-1, UN38.3 | |||||||
RUNTIME | ||||||||
Half Load (Watts) @ 25°C | 450 | 900 | 1350 | 3000 | ||||
Half Load Runtime @ 25°C | 229 min | 460 min | 115 min | 230 min | 77 min | 160min | 70min | |
Full Load (Watts) @ 25°C | 900 | 1800 | 2700 | 6000 | ||||
Full Load Runtime @ 25°C | 117min | 235 min | 60min | 120 min | 40min | 80 min | 34min | |
UPS PHYSICAL (WITH FOOT & PANEL) | ||||||||
Dimension, D x W x H (mm) | 452 x 438 x 86 | 502 x 438 x 86 | 502 x 438 x 86 | 515 x 438 x 86 | ||||
Net Weight (kgs) | 8.0 | 8.8 | 10.0 | 19.7 | ||||
Rack/Tower convertible | YES | |||||||
FEATURES | ||||||||
LED | V | |||||||
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |||||||
EPO | YES | |||||||
USB Communication Port | V | |||||||
DB-9 RS-232 | Supports Windows® family OS | |||||||
Replaceable Battery | V | |||||||
Input Breaker | V | |||||||
Intelligent Slot | V | |||||||
Battery Connector | V | |||||||
PROTECTION | ||||||||
Surge Energy Rating (Joules) | 945J | |||||||
ENVIRONMENT | ||||||||
Humidity | 0-95% (non-condensing) | |||||||
Noise Level | Less than 50dBA @ 1 Meter(avg) | Less than 55dBA @ 1 Meter(avg) | ||||||
STANDARD | ||||||||
Regulatory Approvals | CE |
* Output load will be limited by current of input power cord due to safety regulation. 1kVA: 10A max, 2kVA/3kVA: 16A max.
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require