enquiry form:
enquiry content:

You have no items to require
Galleon T11 Plus is the high density version of Galleon T11 series of double-conversion online UPS with a output power factory 0.9, it's designed in small cabinet with microprocessor controller, Gallleon T11 Plus ALS have USB and RS-232 communication ports as standard, with a built-in intelligent slot for additional adapters, protocal converters and relate contact cards. Rack/Tower is also available for an alternative form factor and more information can be found in downloads.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
MODEL | R11-1K(L) Plus | R11-2K(L) Plus | R11-3K(L) Plus | R11-6K(L) Plus | R11-10K(L) Plus | ||||
PHASE | Single phase with ground | ||||||||
CAPACITY * | 1000 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W | 6000VA / 5400W | 10000 VA / 9000 W | ||||
INPUT | |||||||||
Nominal Voltage | 110/115/120/127VAC or 208/220/230/240VAC | 208/220/230/240VAC | |||||||
Input Voltage Range | 60-145 VAC or 120-300 VAC (Based on load at 50%) 90-145 VAC or 180-300 VAC (Based on load at 100%) | 110-300 VAC (Based on load at 50%) 176-300 VAC (Based on load at 100%) | |||||||
Frequency Range | 40 Hz ~ 70 Hz | 46~54 Hz or 56~64 Hz | |||||||
Power Factor | ≧ 0.99 @ Nominall Voltage (100% load) | ||||||||
OUTPUT | |||||||||
Output Voltage | 110/115/120/127VAC or 208/220/230/240VAC | 208/220/230/240VAC | |||||||
Voltage Regulation | ± 1 % | ||||||||
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||||||
Frequency Range (Battery Mode) | 50 Hz or 60Hz ± 0.5% | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||
Current Crest Ratio | 3:1 | ||||||||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | ≦ 3 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | |||||||
Transfer Time | AC Mode to Battery Mode | Zero | 0 ms | ||||||
Inverter to Bypass | 4 ms (Typical) | 0 ms | |||||||
Waveform (Battery Mode) | Pure Sinewave | ||||||||
EFFICIENCY | |||||||||
AC Mode | 88% | 89% | 90% | 92% | 93% | ||||
Battery Mode | 83% | 87% | 88% | 90% | 91% | ||||
BATTERY | |||||||||
Standard Model | Battery Type | 12 V / 9 Ah | 12 V / 9 Ah | 12 V / 9 Ah | 12 V / 9 Ah | ||||
Numbers | 2 | 3 | 4 | 6 | 16 | 20 | 16 | 20 | |
Typical Recharge Time | 4 hours recover to 90% capacity | 9 hours recover to 90% capacity | |||||||
Charging Current (max.) | 1 A | 1A/2A (Adjustable) | |||||||
Charging Voltage | 27.4VDC ± 1% | 41.0VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 218.4VD C±1% | 273VDC ±1% | 218.4VDC ±1% | 273VDC ±1% | |
Long-run Model ** | Battery Type | Depending on applications | |||||||
Numbers | 3 | 6 | 6 | 16 ~ 20 (Adjustable) | |||||
Charging Current (max.) | 1.0A/2.0A/4.0A/6.0 A | 1A/2A/4A/6A (Adjustable, 6A is only available for 16 pcs batteries) | |||||||
Charging Voltage | 41.0 VDC ±1% | 82.1 VDC ±1% | 82.1 VDC ±1% | 218.4 VDC ± 1% (Based on 16 pcs batteries) | |||||
INDICATORS | |||||||||
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||||||||
ALARM | |||||||||
Battery Mode | Sounding every 4 seconds | ||||||||
Low Battery | Sounding every second | ||||||||
Overload | Sounding twice every second | ||||||||
Fault | Continuously sounding | ||||||||
PHYSICAL | |||||||||
Standard Model | Dimension, D x W x H (mm) | 310 x 438 x 88 | 410 x 438 x 88 | 630 x 438 x 88 | UPS Unit: 500x438x88 [2U] Battery Pack: 668x438x88 [2U] | UPS Unit: 500x438x88 [2U] Battery Pack: 580x438x133 [3U] | UPS Unit: 580x438x133[3U] Battery Pack: 580x438x133 [3U] | ||
Net Weight (kgs) | 12 | 14.1 | 19 | 29.3 | UPS Unit :15 Battery Pack: 48 | UPS Unit: 15 Battery Pack: 61 | UPS Unit: 18 Battery Pack: 51 | UPS Unit: 18 Battery Pack: 61 | |
Long-run Model ** | Dimension, D x W x H (mm) | 310 x 438 x 88 | 410 x 438 x 88 | 460 x 438 x 88 | 500 x 438 x 88 [2U] | 580 x 438 x 133[3U] | |||
Net Weight (kgs) | 9 | 12 | 14.2 | 15 | 18 | ||||
ENVIRONMENT | |||||||||
Humidity | 20-90 % RH @ 0- 40°C (Non-condensing) | 0-95% RH @ 0-40°C (non-condensing) | |||||||
Noise Level | Less than 50dB @ 1 Meter | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter | ||||||
MANAGEMENT | |||||||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | ||||||||
Optional SNMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require