enquiry form:
enquiry content:

You have no items to require
WIth true double-conversion design, Galleon R11 Pro series provides power full and overall protection to your sensitive devices. It can accept wider input voltage for harsh environment. Its perfect prtection for your precious servers and workstations. For Galleon R11 Pro with cTUVus, please check with our sales.
Main Features | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
MODEL | R11-6KL Pro | R11-10KL Pro | |
PHASE | 1 phase in / 1 phase out | ||
CAPACITY | 6000 VA / 6000 W | 10000 VA / 10000 W | |
INPUT | |||
Nominal Voltage | 208/220/230/240 VAC | ||
Voltage Range | 110~300VAC ± 3 % at 50% load 176~300VAC ± 3 % at 100% load | ||
Frequency Range | 46~54 Hz or 56~64 Hz 40 ~ 70 Hz (In generator mode) | ||
Power Factor | ≧ 0.99 @ full load | ||
THDi | < 4% @100% Load ; < 6% @50% Load | ||
OUTPUT | |||
Output Voltage | 208*/220/230/240 VAC | ||
AC Voltage Regulation (Battery Mode) | ± 1% | ||
Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz | ||
Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||
Current Crest Ratio | 3:1 (max.) | ||
Harmonic Distortion | ≦ 1 % THD (Linear Load) ; ≦ 4 % THD (Non-linear Load) | ||
Transfer Time | AC Mode to Batt. Mode | Zero | |
Inverter to Bypass | Zero | ||
Waveform (Battery Mode) | Pure Sinewave | ||
Overload | AC Mode | 100-105% Continue, 105-125% for 10 min, 125%~150% 0.5min, >150% immediately | |
Battery Mode | 100-110% 3min, 110-130% for 0.5 min, >130% immediately | ||
EFFICIENCY | |||
AC Mode | 94% | ||
Battery Mode | 92% | ||
BATTERY | |||
Standard Model | Battery Type | 12 V / 7 AH | 12 V / 9 AH |
Numbers | 16 or 20 | ||
Typical Recharge Time | 9 hours recover to 90% capacity | ||
Charging Current (max.) | 1.0 A | ||
Charging Voltage | 218.4 VDC ± 1% or 240 VDC ± 1% | ||
Long-run Model | Battery Type | Lead Acid or Lithium battery | |
Numbers | 16-20** | ||
Charging Current | 1A/2A/4A/6A/8A | ||
Charging Voltage | Lead Acid Batery: (13.65VDC x battery number) ± 1% Lithium Battery:192~240VDC settable | ||
PHYSICAL | |||
Dimension, Dx Wx H (mm) | 515 x 438 x 88 | ||
Net Weight (kgs) | 11 | 12.1 | |
ENVIRONMENT | |||
Operating Humidity | 20-95 % RH @ 0- 40°C (Non-condensing) | ||
Noise Level | Less than 55dB @1Meter | Less than 58dB @1Meter | |
MANAGEMENT | |||
Smart RS-232/USB | Supports Windows® Family, Linux and MAC | ||
Optional SNMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require