enquiry form:
enquiry content:

You have no items to require
Main Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | R22-LV-6K(L) | R22-LV-10K(L) | |||
PHASE | 2-phase in / 2-phase out | ||||
CAPACITY | 6000 VA / 4800 W | 10000 VA / 8000 W | |||
INPUT | |||||
Nominal Voltage | 100/110/115/120/127 VAC (L-N) | ||||
Voltage Range | 60-150 VAC (Ph-N) at 50% load ; 80-140 VAC (Ph-N) at 100% load | ||||
Frequency Range | 46~54 Hz or 56~64 Hz | ||||
Phase Angle | 0°/120°/180°/240° | ||||
Power Factor | ≧0.99 @ 100% Load | ||||
OUTPUT | |||||
Output Voltage | 100/110/115/120/127 VAC (L-N) | ||||
Phase Angle | 0°/120°/180°/240° | ||||
AC Voltage Regulation (Battery Mode) | ± 1% | ||||
Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz | ||||
Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||
Current Crest Ratio | 3:1 (max.) | ||||
Harmonic Distortion | ≦ 2 % THD (Linear Load), ≦ 5 % THD (Non-linear Load) | ||||
Transfer Time | AC Mode to Battery Mode | Zero | |||
Inverter to Bypass | Zero | ||||
Inverter to ECO | < 10ms | ||||
Waveform (Battery Mode) | Pure Sinewave | ||||
EFFICIENCY | |||||
AC Mode | 90.5% | 91% | |||
ECO Mode | 96% | 96% | |||
Battery Mode | 87% | 88% | |||
BATTERY | |||||
Standard Model | Battery Type | 12 V / 7 Ah | 12 V / 9 Ah | ||
Numbers | 10 pcs x 2 strings | 10 pcs x 2 strings | |||
Typical Recharge Time | 5 hours recover to 90% capacity | 7 hours recover to 90% capacity | |||
Charging Current (max.) | 2.0 A | 2.0 A | |||
Float Charging Voltage | 136.5 VDC | ||||
Long-run Model | Battery Type | Depending on applications | |||
Numbers | |||||
Charging Current (max.) | 8.0 A | ||||
Float Charging Voltage | 136.5 VDC | ||||
INDICATORS | |||||
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||||
ALARM | |||||
Battery Mode | Sounding every 4 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding twice every second | ||||
Fault | Continously sounding | ||||
PHYSICAL | |||||
Standard Model | Dimension, D x W x H(mm) | UPS Unit : 668 x 438 x 133 [3U] Battery Pack : 580 x 438 x 133 [3U] | UPS Unit : 668 x 438 x 266 [6U] Battery Pack : 580 x 438 x 133 [3U] | ||
Net Weight (kgs) | UPS Unit : 22 Battery Pack : 63 | UPS Unit : 45 Battery Pack : 63 | |||
Long-run Model | Dimension, D x W x H(mm) | 668 x 438 x 133 [3U] | 668 x 438 x 266 [6U] | ||
Net Weight (kgs) | 22 | 45 | |||
ENVIRONMENT | |||||
Operation Humidity | 0-95 % RH @ 0- 40°C (Non-condensing) | ||||
Noise Level | Less than 60dB @ 1 Meter | ||||
MANAGEMENT | |||||
Smart RS-232 / USB | Supports Windows2 2000/2003/XP/Vista/2008, Windows2 7/8, Linux and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser |
* Derate Capacity to 60% of capacity in CVCF mode and to 90% when the output voltage is adjusted to 100VAC.
** If the UPS is installed or used in a place where the altitude is above than 1000m, the output power must be derated one percent per 100m.
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require