enquiry form:
enquiry content:

You have no items to require
Galleon R33 suitable for poweringa wide range of devices such as servers, data center, industrial processes telecommunication and security system. it is with input power factor correction function that helps to avoid any damage to the mains.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | R33-10KL | R33-15KL | R33-20KL | R33-30KL | R33-40KL | R33-60KL | ||||||||||||||||||||||||||||||||||||||||||||
PHASE | 3-phase in / 3-phase out | |||||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 60KVA/60KW | ||||||||||||||||||||||||||||||||||||||||||||
PARALLEL CAPABILITY | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Range | 190-520 VAC (3-phase) @ 50% load ; 305-478 VAC (3-phase) @ 100% load | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 46~54 Hz or 56~64Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≧ 0.99 @ 100% load | |||||||||||||||||||||||||||||||||||||||||||||||||
OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 3 x 360*/380/400/415 VAC (3Ph+N) | |||||||||||||||||||||||||||||||||||||||||||||||||
AC Voltage Regulation (Battery Mode) | ± 1% | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
Current Crest Ratio | 3:1 (max.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | |||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Time | AC mode to Battery mode | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||
Inverter to Bypass | Zero | |||||||||||||||||||||||||||||||||||||||||||||||||
Waveform (Battery Mode) | Pure Sinewave | |||||||||||||||||||||||||||||||||||||||||||||||||
Overload | AC Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately | |||||||||||||||||||||||||||||||||||||||||||||||||
EFFICIENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||
AC Mode | 95.5% | |||||||||||||||||||||||||||||||||||||||||||||||||
ECO Mode | 98.5% | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery Mode | 94.5% | |||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Depending on the applications | |||||||||||||||||||||||||||||||||||||||||||||||||
Battery Numbers | 20 pcs | 32~40 pcs (Adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||
Charging Current (max.) | 1A~12A (Adjustable) | 1A~16A (Adjustable) | 1A~18A (Adjustable) | |||||||||||||||||||||||||||||||||||||||||||||||
Charging Voltage | +/- 13.65 VDC x N (N=10) | +/- 13.65 VDC x N (N=16~20) | ||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension, D x W x H (mm) | 680 x 438 x 133 (3U) | 797 x 438 x 176 (4U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (Kgs) | 26 | 28 | 28 | 40 | 40 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0-40°C | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 95 % and non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | Less than 62dB @ 1 Meter | Less than 65dB @ 1 Meter | Less than 70dB @ 1 Meter | |||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smart RS-232/USB | Supports Windows® family, Linux and MAC | |||||||||||||||||||||||||||||||||||||||||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
* When output voltage is set as 3 x 360VAC or 208 VAC, the output power of the unit will be de-rated to 90%.
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require