enquiry form:
enquiry content:

You have no items to require
Galleon T31 is specifically designed for operation in poor power areas. they provides high power density with long backup time in compact size. it's ideal for ATMs,banking and other business critical applicaiotns.
Main Features |
|
|
|
|
|
|
|
|
|
|
MODEL | T31-10K (L) | T31-15K (L) | T31-20K (L) | |||||||||||||||||||||||||||||||||||||||||||||||
PHASE | 3 phase in / 1 phase out | |||||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY | 10000 VA / 8000 W | 15000 VA / 12000 W | 20000 VA / 16000 W | |||||||||||||||||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Range | 190-520 VAC (3-phase) @ 50% load 305-520 VAC (3-phase) @ 100% load | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 46~54 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 208/220/230/240VAC | |||||||||||||||||||||||||||||||||||||||||||||||||
AC Voltage Regulation (Battery Mode) | ± 1% | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Synchronized Range) | 46~54Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
Current Crest Ratio | 3:1 (max.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | |||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Time | AC Mode to Battery Mode | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||
Inverter to Bypass | Zero | |||||||||||||||||||||||||||||||||||||||||||||||||
Waveform (Battery Mode) | Pure Sinewave | |||||||||||||||||||||||||||||||||||||||||||||||||
EFFICIENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||
AC Mode | 91% | 91% | 91% | |||||||||||||||||||||||||||||||||||||||||||||||
Battery Mode | 91% | 91% | 91% | |||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Model | Battery Type | 12 V / 9 AH | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers | 16 pcs | 20 pcs | 16 pcs | 20 pcs | 16 pcs x 2 strings | 20 pcs x 2 strings | ||||||||||||||||||||||||||||||||||||||||||||
Typical Recharge Time | 9 hours recover to 90% capacity | |||||||||||||||||||||||||||||||||||||||||||||||||
Charging Current (max.) | 1A ± 10% | 1A/2A/4A ± 10% (2A default) | ||||||||||||||||||||||||||||||||||||||||||||||||
Charging Voltage | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | ||||||||||||||||||||||||||||||||||||||||||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||||||||||||||||||||||||||||||||||||||||||||||||
Numbers | 16 pcs | 20 pcs | 16 pcs | 20 pcs | 16 pcs | 20 pcs | ||||||||||||||||||||||||||||||||||||||||||||
Charging Current (max.) | 4A Default, 1A/2A/4A (Adjustable) | |||||||||||||||||||||||||||||||||||||||||||||||||
Charging Voltage | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | 218.4 VDC ± 1% | 273 VDC ± 1% | ||||||||||||||||||||||||||||||||||||||||||||
INDICATORS | ||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
ALARM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Mode | Sounding every 4 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery | Sounding every second | |||||||||||||||||||||||||||||||||||||||||||||||||
Overload | Sounding twice every second | |||||||||||||||||||||||||||||||||||||||||||||||||
Fault | Continuously sounding | |||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Model | Dimension, D x W x H mm) | 442 x 190 x 688 | 442 x 190 x 688 | 815 x 250x 826 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kgs) | 66 | 76 | 67 | 78 | 125 | 145 | ||||||||||||||||||||||||||||||||||||||||||||
Long-run Model | Dimension, D x W x H (mm) | 442 x 190 x 318 | 575 x 190 x 318 | |||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kgs) | 15 | 16 | 18.95 | |||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0-95 % RH @ 0- 50°C (Non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | Less than 60dB @ 1 Meter | |||||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | |||||||||||||||||||||||||||||||||||||||||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require