enquiry form:
enquiry content:

You have no items to require
Embedded with isolation transformer, Giant G11 will eliminate common mode noise and the need to install expensive dedicated circuits. it provides reliable galvanically isolated power to critical equipment.
Main Features |
|
|
|
|
|
|
|
MODEL | G11-6K(L) | G11-10K(L) | ||||||||||||||||||||||||||||||||||||||||||||||
PHASE | Single phase with ground | |||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY* | 6KVA/4.8KW | 10KVA/8KW | ||||||||||||||||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | 208VAC/220VAC/230VAC | |||||||||||||||||||||||||||||||||||||||||||||||
Voltage Range | 165VAC ~ 285VAC @ 16 pcs of batteries ; 185VAC ~ 285VAC @ 18 pcs of batteries | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 40 Hz ~ 55 Hz @ 50Hz system ; 56 Hz ~ 64 Hz @ 60Hz system | |||||||||||||||||||||||||||||||||||||||||||||||
OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 208VAC/220VAC/230VAC | |||||||||||||||||||||||||||||||||||||||||||||||
Voltage Regulation | ± 1% | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Synchronized Range) | 45Hz ~ 55 Hz or 56 Hz ~ 64 Hz | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | |||||||||||||||||||||||||||||||||||||||||||||||
Current Crest Ratio | 3:1 | |||||||||||||||||||||||||||||||||||||||||||||||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | |||||||||||||||||||||||||||||||||||||||||||||||
Transfer Time | AC to DC | Zero | ||||||||||||||||||||||||||||||||||||||||||||||
Inverter to Bypass | Zero | |||||||||||||||||||||||||||||||||||||||||||||||
Waveform (Battery Mode) | Pure Sinewave | |||||||||||||||||||||||||||||||||||||||||||||||
EFFICIENCY | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Mode | 88.3% | |||||||||||||||||||||||||||||||||||||||||||||||
Battery Mode | 92% | |||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||||||||||||||||||||||||
Standard Model | Battery Type | 12V / 9Ah | ||||||||||||||||||||||||||||||||||||||||||||||
Battery Numbers** | 16 pcs | |||||||||||||||||||||||||||||||||||||||||||||||
Recharging Time | 6 hours recover to 90% capacity | |||||||||||||||||||||||||||||||||||||||||||||||
Charging Current (max.) | 2A | |||||||||||||||||||||||||||||||||||||||||||||||
Charging Voltage | 218.4 V ± 1% | |||||||||||||||||||||||||||||||||||||||||||||||
Long-run Model | Battery Type | Depending on the applications | ||||||||||||||||||||||||||||||||||||||||||||||
Numbers | 16 pcs | 18 pcs | 16 pcs | 18 pcs | ||||||||||||||||||||||||||||||||||||||||||||
Charging Current (max.) | Default :8 A; 2A/4A/8A(Adjustable) | |||||||||||||||||||||||||||||||||||||||||||||||
Charging Voltage | 218.4 V ± 1% | 245.7 V ± 1% | 218.4 V ± 1% | 245.7 V ± 1% | ||||||||||||||||||||||||||||||||||||||||||||
INDICATORS | ||||||||||||||||||||||||||||||||||||||||||||||||
LCD | UPS status, load level, battery level, input/output voltage and frequency, fault code/warning code | |||||||||||||||||||||||||||||||||||||||||||||||
ALARM | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Mode | Sounding every 4 seconds | |||||||||||||||||||||||||||||||||||||||||||||||
Low Battery | Sounding every second | |||||||||||||||||||||||||||||||||||||||||||||||
Overload | Sounding twice every second | |||||||||||||||||||||||||||||||||||||||||||||||
Fault | Continously sounding | |||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||||||||||||||||||
Standard Model | Dimensions, DxWxH (mm) | 592 x 300 x 826 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (Kgs) | 106 | 114 | 130 | 138 | ||||||||||||||||||||||||||||||||||||||||||||
Long-run Model | Dimensions, DxWxH (mm) | 592 x 250 x 826 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (Kgs) | 62 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ~ 50°C (battery life cycle will be shorten when temperature is above 25°C) | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 95 % and non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | Less than 60dBA @ 1 Meter | |||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8/10, Linux, Unix, and MAC | |||||||||||||||||||||||||||||||||||||||||||||||
Dry Contact | Five signals: AC failure, low battery, UPS alarm, bypass and UPS fault | |||||||||||||||||||||||||||||||||||||||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
* Derate capacity to 90% of capacity when the output voltage is adjusted to 208VAC.
** Battery number is set in factory and can’t be changed by users.
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require