enquiry form:
enquiry content:

You have no items to require
Giant G31 provides reliable galvanically isolated power to cirtical equipment. it integrates DSP technology and isolation transformer design to easily adapt to all kinds of diverse and complicated loads, such as heavy duty equipment and half-wave loads.
Main Features |
|
|
|
|
|
|
|
|
|
|
MODEL | G31-10KL | G31-15KL | G31-20KL | G31-30KL | G31-40KL | |||||||||||||||||||||||||||||||||||||||||||
CAPACITY | 10KVA/8KW | 15KVA/12KW | 20KVA/16 KW | 30KVA/24 KW | 40KVA/32KW | |||||||||||||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N or 3Ph + N + G) | |||||||||||||||||||||||||||||||||||||||||||||||
Acceptable Voltage Range | 285VAC ~ 475VAC | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50Hz/60Hz ±5 Hz (±10%) | |||||||||||||||||||||||||||||||||||||||||||||||
INVERTER | ||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | 220VAC/230VAC/240VAC (Adjustable) | |||||||||||||||||||||||||||||||||||||||||||||||
Waveform | Pure Sinewave | |||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Stability | Steady state | ±1% | ||||||||||||||||||||||||||||||||||||||||||||||
Transient state | ±5% | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50 Hz / 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency Stability | ± 1% | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency Synchronisation Range | ± 5Hz (Equal to bypass working range) | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency Synchronisation Speed | 1~2 Hz/s | |||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||
Crest Factor | 3:1 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Harmonic Distortion (THDv) | < 2% (Linear Load) ; < 5% (Non-linear Load) | |||||||||||||||||||||||||||||||||||||||||||||||
Dynamic in-rush Voltage Range | 0%->100%->0% (R Load) <±5% ; 20%->100%->20% (R Load) ±3% | |||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Recovery Time (III Grade) | 0%~100% RCD load ; <60 ms recover to 90% of nominal voltage | |||||||||||||||||||||||||||||||||||||||||||||||
Transfer Time | 0 ms | |||||||||||||||||||||||||||||||||||||||||||||||
Overload Capability | 0% ~ 110% continuous running; 110% ~ 150% for 10 min~1 min; >160% for 200ms | |||||||||||||||||||||||||||||||||||||||||||||||
Short-circuit Capability | 60~100ms | |||||||||||||||||||||||||||||||||||||||||||||||
Transient Response Time | < 5ms | |||||||||||||||||||||||||||||||||||||||||||||||
BYPASS | ||||||||||||||||||||||||||||||||||||||||||||||||
Connection Type | Hardwire 3-wire (1Ph+N+G) | |||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | 220VAC ± 25% | |||||||||||||||||||||||||||||||||||||||||||||||
Overload Capability / Short-circuit Capability | 1.5 In~1.8 In 1h~30s | |||||||||||||||||||||||||||||||||||||||||||||||
1.8 In ~ >2.0 In 30s~200ms | ||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency (@ linear load ) | ≧ 88% | ≧ 90% | ||||||||||||||||||||||||||||||||||||||||||||||
ECO Mode (Non-parallel models) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
EPO Function | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Standard | IEC 61000-4-5 Protection surge, IEC 62040-2 EMC/EMI, IEC62040-1 Safety | |||||||||||||||||||||||||||||||||||||||||||||||
BATTERY & CHARGER | ||||||||||||||||||||||||||||||||||||||||||||||||
Rectifier | Type | 6 pulse | ||||||||||||||||||||||||||||||||||||||||||||||
Rated output voltage | 384 VDC | |||||||||||||||||||||||||||||||||||||||||||||||
Charger voltage | 190VDC ~ 435VDC (Adjustable) | |||||||||||||||||||||||||||||||||||||||||||||||
Charging current (max) | Default 10A, Maximum=Capacity/Battery Voltage | Default 10A, Maximum 40A, 5A@Full load | ||||||||||||||||||||||||||||||||||||||||||||||
Battery | Type | Support VRLA Battery | ||||||||||||||||||||||||||||||||||||||||||||||
Numbers | 32 pcs (29 ~ 32 adjustable) | |||||||||||||||||||||||||||||||||||||||||||||||
Cold Start | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||||||||||||||||||
IP Protection | IP20 (Default), IP21/IP31 (Option) | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions, D x W x H (mm) | 656 x 405 x 817 | 821 x 432 x 1159 | ||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (Kgs) | 118 | 120 | 145 | 193 | 278 | |||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0~ 35°C continuous running, 40°C 8-hour running at nomina linput voltage, recharging batteries and no overload, 45°C derating to 85% with linear load | |||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0~90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | Less than 70dB @ 1 Meter | |||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Modbus RS-232/RS485 | Supports Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux and MAC | |||||||||||||||||||||||||||||||||||||||||||||||
Dry Contacts | 6 outputs and 2 inputs | |||||||||||||||||||||||||||||||||||||||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require