enquiry form:
enquiry content:

You have no items to require
Giant iND is a 3-Phase Online UPS with IP31-rated protection and outstanding heat dissipation performance for industrial and harsh environments by applying advanced graphene coating Hi-tech components. Moreover, Giant iND designed with a patented chassis structure offers 100% front access to allow easy maintenance and wiring for input, output, and periodically replacing components.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
MODEL | I31-10KL | I31-20KL | I31-30KL | I31-0KL | I31-60KL | I31-80KL | I31-100KL | I31-120KL |
CAPACITY | 10KVA/8KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW |
INPUT | ||||||||
Rectifier Type | 6 pulse or 12 pulse | |||||||
Main Input and Bypass Input | Supports dual inputs | |||||||
Nominal Voltage | 380VAC/400VAC/415VAC | |||||||
Acceptable Voltage Range | 304VAC ~ 456VAC | |||||||
Frequency | 50Hz/60Hz ± 10% | |||||||
TVSS | 40kA | |||||||
BYPASS | ||||||||
Nominal Voltage | 220VAC | |||||||
Input Voltage Range | 165VAC ~ 275VAC | |||||||
BATTERY | ||||||||
Battery Voltage | 220VDC (Adjustable) | |||||||
Cold Start | Yes | |||||||
OUTPUT | ||||||||
Power Factor | 0.8 | |||||||
Nominal Output Voltage | 220VAC/230VAC/240VAC | |||||||
Output Voltage Regulation | ±1% | |||||||
Frequency | 50Hz/60Hz ± 1% | |||||||
Overload Capability | 110% continuous running; 125% for 10 min; >150% for 1 min | |||||||
PHYSICAL | ||||||||
IP Protection | IP31 (default), IP42 (optional) | |||||||
Dimensions,DxWxH(mm) | 800 x 800 x 1800 | 800 x 1200 x 1800 | 800 x 1600 x 1800 | |||||
Net Weight (Kgs) | 354 | 400 | 480 | 680 | 910 | 1010 | 1360 | 1620 |
ENVIRONMENT | ||||||||
Operating Temperature | 0~ 40°C | |||||||
Storage Temperature | -25°C ~ 55°C | |||||||
Humidity | 0~95% (non-condensing) | |||||||
Altitude | 1000m | |||||||
MANAGEMENT | ||||||||
Modbus RS-232/RS485 | Supports Windows® family, Linux and MAC | |||||||
Dry Contacts | 5 outputs and 4 inputs | |||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||
STANDARD | ||||||||
Safety | IEC62040-1-2017 | |||||||
EMC Immunity | IEC61000-4-5 | |||||||
EMC Emissions | IEC62040-2-2018 | |||||||
Approvals | CE / CB/ Conformance testing / EMC / ROHS2 / Reach / YDT1095-2018 |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require