enquiry form:
enquiry content:

You have no items to require
Main Features |
|
|
|
|
|
|
|
MODEL | NextFit 350 | NextFit 600 | |
CAPACITY | 350VA/200W | 600VA/360W | |
INPUT | |||
Voltage | 110/120 VAC or 220/230/240 VAC | ||
Acceptable Voltage Range | 90 - 145 VAC or 180 - 270 VAC | ||
Frequency Range | 60 Hz / 50 Hz (Auto sensing) | ||
Input Connection | IEC 320 C14 or IEC 320 C14 | IEC 320 C14 or IEC 320 C14 | |
OUTPUT | |||
Voltage | 110/120 VAC or 220/230/240 VAC | ||
AC Voltage Regulation (Battery Mode) | ±10% | ||
Frequency Range (Battery Mode) | 60 Hz or 50 Hz ±1 Hz | ||
Transfer Time | Typical 2-6 ms, Max. 10ms | ||
Waveform (Battery Mode) | Simulated Sinewave | ||
Output Outlets | 5-15R x 3 or IEC320 C13 x 2 | 5-15R x 3 or IEC320 C13 x 2 | |
BATTERY | |||
Battery Type | LIFEPO4 18650 | LIFEPO4 18650 | |
Battery Numbers | 1 | 1 | |
Battery Cell Configuration | 4S2P | 4S4P | |
Battery Voltage | 12.8V | 12.8V | |
Battery VAH (Factory Setting) | 2.2Ah | 4.4Ah | |
Autonomy Time | Full Load | 2 minutes | 6 minutes |
Half Load | 10 minutes | 12 minutes | |
Charging Voltage | 13.7V±0.5V | 13.7V±0.5V | |
Charging Mode | 2 stage charging management (CC-CV) | ||
Charging Current | 0.5A | 0.9A | |
Typical Recharge Time | 4-6 hours recover to 90% capacity | ||
INDICATORS | |||
AC Mode | Green lighting | ||
Battery Mode | Green flashing every 10 seconds | ||
Fault | Green lighting | ||
ALARM | |||
Battery Mode | Sounding every 10 seconds | ||
Low Battery | Sounding every second | ||
Overload | Sounding every 0.5 second | ||
Fault | Continuously sounding | ||
PROTECTION | |||
Full Protection | Overload, discharge, and overcharge protection | ||
PHYSICAL | |||
Dimension,D x W x H (mm) | 217 x 199 x 34 (not including ears) | 277 x 210 x 42 (not including ears) | |
Net Weight (kgs) | 1.45 | 2.2 | |
ENVIRONMENT | |||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 40dB |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require