enquiry form:
enquiry content:

You have no items to require
Rating from 800VA to 3000VA, Otima Rack provides server-grade full power protection from power failure, spikes and surge in small footprint with powerful output power factor 0.9. This series is perfect for networking, telecom, server and mission-critical applications.
Main Features |
|
|
|
|
|
|
|
|
|
|
MODEL | Otima R800 | Otima R1100 (L) | Otima R1500 | Otima R2000 (L) | Otima R2500 | Otima R3000 (L) | |
CAPACITY | 800VA / 720W | 1100VA / 990W | 1500VA / 1350W | 2000VA / 1800W | 2500VA / 2250W | 3000VA / 2700W | |
INPUT | |||||||
Voltage | 110/115/120/127 VAC or 208/220/230/240 VAC | ||||||
Acceptable Voltage Range | 81-152 VAC or 162-290 VAC | ||||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
Output Voltage | 110/115/120/127 VAC or 208/220/230/240 VAC | ||||||
Voltage Regulation (Battery Mode) | ±1.5 % (Before battery alarm) | ||||||
Frequency Range (Battery Mode) | 50 Hz or 60 Hz ± 1 Hz | ||||||
Current Crest Ratio | 3:1 | ||||||
Harmonic Distortion | 2% max @ 100% linear load, 5% max @ 100% non-linear load (before low battery alarm) | ||||||
Transfer Time | Typical 2-6 ms, 10ms max. | ||||||
Waveform (Battery Mode) | Pure Sinewave | ||||||
EFFICIENCY | |||||||
ECO Mode | 97% | ||||||
Buck & Boost Mode | 95% | ||||||
Battery Mode | Up to 90% | Up to 91% | Up to 92% | ||||
BATTERY | |||||||
Standard Model | Type & Number | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | 12 V/7 Ah x 4 | 12 V/9 Ah x 4 | 12 V/7 Ah x 6 | 12 V/9 Ah x 6 |
Charging Current (max.) | 1.5 A | ||||||
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% | ||||
Typical Recharge Time | 4 hours recover to 90% capacity | ||||||
Long-run Model | Charging Current (max.) | N/A | 1A/2A/4A/6A/8A | N/A | 1A/2A/4A/6A/8A | N/A | 1A/2A/4A/6A/8A |
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% | ||||
PROTECTION | |||||||
Full Protection | Overload, discharge, and overcharge protection | ||||||
INDICATORS | |||||||
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault and Low Battery | ||||||
ALARM | |||||||
Battery Mode | Sounding every 10 seconds | ||||||
Low Battery | Sounding every 2 seconds | ||||||
Overload | Sounding every second | ||||||
Fault | Continuously sounding | ||||||
PHYSICAL | |||||||
Standard Model | Dimension,DxWxH(mm) | 410 x 438 x 88 | 510 x 438 x 88 | 630 x 438 x 88 | |||
Net Weight (kgs) | 12.9 | 13.4 | 19.5 | 21.5 | 27.7 | 29.3 | |
Long-run Model | Dimension,DxWxH(mm) | N/A | 410 x 438 x 88 | N/A | 410 x 438 x 88 | N/A | 110/115/120/127 VAC: 510 x 438 x 88 208/220/230/240 VAC: 410 x 438 x 88 |
Net Weight (kgs) | 9 | 10.8 | 110/115/120/127VAC: 13.9 208/220/230/240 VAC: 11.9 | ||||
ENVIRONMENT | |||||||
Humidity | 0-90 % RH @ 0- 40°C (Non-condensing) | ||||||
Noise Level | Less than 45dB | ||||||
Altitude | 0~3000m, 10% de-rating for over 1000m | ||||||
MANAGEMENT | |||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | ||||||
Optional SNMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require