enquiry form:
enquiry content:

You have no items to require
Rating from 1000VA to 3000VA, Otima Rack LiFePO4 provides server-grade full power protection from power failure, spikes and surge in small footprint with powerful output power factor 0.9. This series is perfect for networking, telecom, server and mission-critical applications.
Main Features |
|
|
|
|
|
|
|
|
|
|
MODEL | Otima LI-R1000 | Otima LI-R1500 | Otima LI-R2000 | Otima LI-R3000 |
PHASE | Single phase with ground | |||
CAPACITY | 1000 VA / 900 W | 1500 VA / 1350 W | 2000 VA / 1800 W | 3000 VA / 2700 W |
INPUT | ||||
Nominal Voltage | 100/110/115/120 /127 VAC or 200/208/220/230/240 VAC | |||
Acceptable Voltage Range | 75-117/81-134/86-139/89-145/102-152 or 150-234/156-243/162-268/170-280/177-290 VAC | |||
Frequency Range | 50/60 Hz ± 5 Hz (auto sensing) | |||
Power Factor | ≧ 0.99 @ nominal voltage (100% load) | |||
OUTPUT | ||||
Output Voltage | 100*/110/115/120 /127 VAC or 200*/208*/220/230/240 VAC | |||
AVR Regulation | 200(-13%/+10%)/208(-13%/+10%)/220(-15%/+10%)/230(-15%/+10%)/240(-15%/+10%) VAC 100(-13%/+10%)/110(-16%/+10%)/115(-13%/+10%)/120(-14%/+10%)/127(-12%/+10%) VAC | |||
Voltage Regulation (Battery Mode) | ± 1.5%(before battery alarm) | |||
Frequency Range (Battery Mode) | 50 Hz or 60 Hz ± 0.1 Hz (Auto sensing AC input) | |||
Current Crest Ratio | 3:1 | |||
Harmonic Distortion | 2% max @ 100% linear load, 5% max @ 100% non-linear load (before low battery alarm) | |||
Transfer Time | Typical 2-6 ms, 10ms max. | |||
Waveform (Battery Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
AC Mode | 97%@ full charged battery | |||
AVR Regulation | 95%@ full charged battery | |||
Battery Mode | 89% | 91% | 92% | |
BATTERY | ||||
Battery Type ** | LiFe 247500 | LiFe 485000 | LiFe 485000 | LiFe 722500 |
Battery Lifecycle | >2000 | |||
Single Cell Type | LFP 26650P-260 | |||
Battery Numbers** | 1 | 1 | 2 | 3 |
Battery Cell Configuration | 8S3P | 15S2P | (15S2P) x 2 | (24S1P) x 3 |
Battery Voltage | 25.6V | 48V | 76.8V | |
Battery VAH (Factory Setting) | 7.5Ah | 5Ah | 10Ah | 7.5Ah |
Autonomy Time @ Full Load | 9.5 minutes | 8 minutes | 12 minutes | 9.5 minutes |
Charging Voltage | 28VDC ± 1% | 52.5VDC ± 1% | 52.5VDC ± 1% | 84VDC ± 1% |
Charging Mode | 2 stage charging management(CC-CV) | |||
Charging Current | 3A | |||
Typical Recharge Time | 1.5 hours recover to 90% capacity | |||
PHYSICAL | ||||
Dimension,DxWxH(mm) | 410 x 438 x 88 | 510 x 438 x 88 | 630 x 438 x 88 | |
Net Weight (kgs) | 10.5 | 12.6 | 17.1 | 22.3 |
ENVIRONMENT | ||||
Operating Humidity | 20-95 % RH @ 0- 40°C (non-condensing) | |||
Noise Level | Less than 45dBA | Less than 45dB@Line mode, Less than 55dB@Battery mode | ||
MANAGEMENT | ||||
Smart RS-232,USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC | |||
SNMP | Power management from SNMP manager and web browser | |||
STANDARD | ||||
EMC/Safety | CE (EMC: EN62040-2 C2) for HV models, FCC (Class A) for LV models, Battery Pack comply to UL1973 |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require