enquiry form:
enquiry content:

You have no items to require
Rating from 800VA to 5000VA, Otima provides server-grade full power protection from power failure, spikes and surge in small footprint with powerful output power factor 0.9. This series is perfect for networking, telecom, server and mission-critical applications.
Main Features |
|
|
|
|
|
|
|
|
|
MODEL | Otima T800 | Otima T1100 | Otima T1500 | Otima T2000 | Otima T2500 | Otima T3000 | Otima T5000 |
CAPACITY | 800VA / 720W | 1100VA / 990W | 1500VA / 1350W | 2000VA / 1800W | 2500VA / 2250W | 3000VA / 2700W | 5000VA / 4500W |
INPUT | |||||||
Voltage | 110/115/120/127 VAC or 208/220/230/240 VAC | 208/220/230/240VAC | |||||
Acceptable Voltage Range | 81-152 VAC or 162-290 VAC | 162-290 VAC | |||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
Output Voltage | 110/115/120/127 VAC or 208/220/230/240 VAC | 208/220/230/240VAC | |||||
Voltage Regulation (Battery Mode) | ±1.5 % (Before battery alarm) | ||||||
Frequency Range (Battery Mode) | 50 Hz or 60 Hz ± 1 Hz | ||||||
Current Crest Ratio | 3:1 | ||||||
Harmonic Distortion | 2% max @ 100% linear load, 5% max @ 100% non-linear load (before low battery alarm) | ||||||
Transfer Time | Typical 2-6 ms, 10ms max. | ||||||
Waveform (Battery Mode) | Pure Sinewave | ||||||
EFFICIENCY | |||||||
ECO Mode | 97% | ||||||
Buck & Boost Mode | 95% | ||||||
Battery Mode | ≧ 88%, up to 90% @ nominal battery voltage | ≧89%, up to 91% @ nominal battery voltage for 110/115/120/127 VAC ≧91%, up to 92% @ nominal battery voltage for 208/220/230/240 VAC | ≧91%, up to 92% @ nominal battery voltage | ||||
BATTERY | |||||||
Type & Number | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | 12 V/7 Ah x 4 | 12 V/9 Ah x 4 | 12 V/7 Ah x 6 | 12 V/9 Ah x 6 | 12 V/10 Ah x 6 |
Charging Current (max.) | 1.5 A | ||||||
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% | ||||
Typical Recharge Time | 4 hours recover to 90% capacity | ||||||
PROTECTION | |||||||
Full Protection | Overload, discharge, and overcharge protection | ||||||
INDICATORS | |||||||
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault and Low Battery | ||||||
ALARM | |||||||
Battery Mode | Sounding every 10 seconds | ||||||
Low Battery | Sounding every 2 seconds | ||||||
Overload | Sounding every second | ||||||
Fault | Continuously sounding | ||||||
PHYSICAL | |||||||
Dimension,DxWxH(mm) | 397 x 145 x 220 | 455 x 145 x 220 | 421 x 190 x 318 | ||||
Net Weight (kgs) | 11.7 | 12.1 | 17.2 | 19.7 | 27.7 | 29 | 34.5 |
ENVIRONMENT | |||||||
Humidity | 0-90 % RH @ 0- 40°C (Non-condensing) | ||||||
Noise Level | Less than 45dB | ||||||
Altitude | 0~3000m, 10% de-rating for over 1000m | ||||||
MANAGEMENT | |||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | ||||||
Optional SNMP | Power management from SNMP manager and web browser |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require