enquiry form:
enquiry content:

You have no items to require
Prime line interactive UPS built-in Boost AVR (Automatically Voltage Regulation), guarantees stable voltage, and its off-mode charging provides sufficient backup power for PCs, networking, monitors, POS and other sensitive electronic appliances.
Main Features |
|
|
|
|
|
|
|
|
|
|
|
|
MODEL | Prime 550 | Prime 700 | Prime 800 | Prime 1000 | Prime 1200 | Prime 1350 | Prime 1500 |
CAPACITY | 550VA/330W | 700VA/420W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1350VA/810W | 1500VA/900W |
INPUT | |||||||
Voltage | 110/120 VAC or 220/230/240VAC | ||||||
Voltage Range | 81-132VAC / 86-142VAC or 162-270VAC / 170-270VAC / 176-270VAC | ||||||
Frequency Range | 50 Hz / 60 Hz ± 5Hz (Auto Sensing) | ||||||
OUTPUT | |||||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | ||||||
AC Voltage Regulation (Battery Mode) | ± 5% | ||||||
Frequency Range (Battery Mode) | 50 Hz / 60 Hz ± 1Hz | ||||||
Transfer Time | 6ms typical, 10ms max | ||||||
Waveform (Battery Mode) | Simulated Sine Wave | ||||||
BATTERY | |||||||
Battery Type & Number | 12 V/7Ah x 1 | 12 V/9 Ah x 1 | 12 V/9 Ah x 1 | 12 V/9 Ah x 1 | 12 V/9 Ah x 2 | 12 V/9 Ah x 2 | 12 V/9 Ah x 2 |
Typical Recharge Time | 6-8 hours recover to 90% capacity | ||||||
PROTECTION | |||||||
Full Protection | Overload, discharge, output short circuit and overcharge protection | ||||||
INDICATORS | |||||||
LCD Display | Input/output voltage, Input/output frequency, Load level in VA, Load level in watts, Battery capacity and Estimated remaining runtime (Site wiring fault indicator only available for 110/120VAC) | ||||||
ALARM | |||||||
Battery Mode | Sounding every 10 seconds | ||||||
Low Battery | Sounding every second | ||||||
Overload | Sounding every 0.5 second | ||||||
Fault | Continuously sounding | ||||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 288 x 99 x 280 | 410 x 99 x 280 | |||||
Net Weight (kgs) | 6.1 | 7.1 | 7.8 | 8.5 | 11.1 | 11.6 | 12 |
ENVIRONMENT | |||||||
Humidity | 0-90 % RH @ 0- 40°C (Non-condensing) | ||||||
Noise Level | Less than 40dB | Less than 45dB | |||||
MANAGEMENT | |||||||
Optional USB Port | Supports Windows® 2000/2003/XP/Vista/2008, Windows2 7/8/10, Linux and MAC | ||||||
Compliance & Standards | 110/120VAC model: cTUVus (standard:UL 1778), FCC Part 15 Class B, ENERGY STAR (USA) 220/230/240VAC model: LVD: EN 62040-1, EMC:EN 62040-2 (Class B) |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require