enquiry form:
enquiry content:

You have no items to require
Ideal for medium-power protection demand, the Solar UPS is equipped with a specialize designed, 48V battery system, that brings you flexibility when deploying your solutions. Featuring true double-conversion technology, built-in MPPT solar charger, and easily accessible LCD display panel, the Solar UPS will be a premier choice for professional across industries that seeks reliable, clean and low cost power protections.
Main Features ( 1KVA / 2KVA / 3KVA ) |
|
|
|
|
|
|
|
|
|
|
Main Features ( 5KVA ) |
|
|
|
|
|
|
|
|
|
MODEL | Solar-UPS-1KL | Solar-UPS-2KL | Solar-UPS-3KL | |
PHASE | Single phase with ground | |||
CAPACITY * | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | |
INPUT | ||||
Nominal Voltage | 220/230/240VAC | |||
Input Voltage Range | 110-280 VAC | |||
Frequency Range | 40 Hz ~ 70 Hz | |||
Power Factor | ≧ 0.95 @ Nominal Voltage (100% load) | |||
OUTPUT | ||||
Output Voltage | 220/230/240VAC | |||
Voltage Regulation | ± 1 % | |||
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | |||
Frequency Range (Battery Mode) | 50 Hz or 60Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 | |||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ; ≦ 6 % THD (Non-linear Load) | |||
Transfer Time | AC Mode to Battery Mode | Zero | ||
Inverter to Bypass | 4 ms (Typical) | |||
Waveform (Battery Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
AC Mode | 88% | 89% | 90% | |
Battery Mode | 83% | 87% | 88% | |
BATTERY | ||||
Battery Voltage | 36 VDC | 72 VDC | 72 VDC | |
Charging Current (max.) | 1A/2A/4A/6A (Default), adjustable by internal jumper | |||
Charging Voltage | 41.0VDC ± 1% | 82.1VDC ± 1% | 82.1VDC ± 1% | |
SOLAR CHARGER | ||||
Solar Charger Type | MPPT | |||
Maximum PV Array Open Circuit Voltage | 145 VDC | 145 VDC | 145 VDC | |
Maximum PV Array Power | 1000W | 1500W | 1500W | |
MPP Range @ Operating Voltage | 40 VDC - 115 VDC | 90 VDC - 115 VDC | 90 VDC - 115 VDC | |
Maxmum Solar Charge Current | AC Mode | 20A | 20A | 20A |
Battery Mode | 15A | 15A | 15A | |
PHYSICAL | ||||
Dimension, D x W x H (mm) | 282 x 145 x 332 | 400 x 145 x 332 | ||
Net Weight (kgs) | 7.6 | 12 | 12.3 | |
ENVIRONMENT | ||||
Humidity | 20-90 % RH @ 0- 50°C (Non-condensing) | |||
Noise Level | Less than 50dB @ 1 Meter | |||
MANAGEMENT | ||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser |
** Derate to 80% of capacity in Frequency converter mode
MODEL | Solar-UPS-5KL | |||
MAXIMUM PV INPUT POWER | 4000W | |||
CAPACITY | 5000VA/5000W | |||
INPUT | ||||
Voltage | 230 VAC | |||
Voltage Range | 110-280 VAC | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) ± 4Hz | |||
Power Factor | > 0.98 @ Nominal Voltage (100% Load) | |||
THDi | < 10% | |||
OUTPUT | ||||
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |||
Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz | |||
Frequency Range (Battery Mode) | 50 Hz | |||
Harmonic Distortion | ≦ 3% THD (Linear Load), ; ≦ 5 % THD (Non-linear Load) | |||
Transfer Time | AC Mode to Battery Mode | Zero | ||
Inverter to Bypass | 4 ms (Typical) | |||
Waveform | Pure Sinewave | |||
EFFICIENCY | ||||
Line Mode | 93.0% | |||
ECO Mode | 99.0% | |||
Battery Mode | 90.0% | |||
BATTERY | ||||
Battery Voltage | 48 VDC | |||
Floating Charge Voltage | 54 VDC | |||
Overcharge Protection | 66 VDC | |||
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger type | MPPT | |||
Maximum PV Array Power | 4000 W | |||
MPPT Range @ Operating Voltage | 60 ~ 115 VDC | |||
Maximum PV Array Open Circuit Voltage | 145 VDC | |||
Maxmum Solar Charge Current | 80 A | |||
Maximum AC Charge Current | 60 A | |||
PHYSICAL | ||||
Dimension, D x W x H(mm) | 465 x 190 x 336 | |||
Net Weight (kgs) | 16 | |||
Communication Interface | RS232 & USB | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | -10°C to 50°C | |||
Storage Temperature | -15°C to 60°C |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require