enquiry form:
enquiry content:

You have no items to require
The Vesta series provide comprehensive protection and high power density in small and economic package. Compared to traditional UPS towers of the same size, Vesta UPS is more compact and offers greater comprehensive power protection against surges and spikes. Equipped with a voltage stabilizer, this UPS will continue providing clean and stable power to connected equipment while its embedded microprocessor controller guarantees high reliability, perfect for any home or small office application.
Main Features |
|
|
|
|
|
|
|
|
|
|
MODEL | Vesta 450 | Vesta 650 | Vesta 850 | Vesta 1000 | Vesta 1500 | Vesta 2000 | Vesta 3000 | |
CAPACITY | 450VA / 240W | 650VA / 360W | 850VA / 480W | 1000VA / 600W | 1500VA / 900W | 2000VA / 1200W | 3000VA / 1800W | |
INPUT | ||||||||
Voltage | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | ||||||
Voltage Range | 81-145 VAC / 162-290 VAC | 162-290 VAC | ||||||
Frequency Range | 60/50 Hz (Auto sensing) | |||||||
OUTPUT | ||||||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | 220/230/240 VAC | ||||||
AC Voltage Regulation (Battery Mode) | ±10% | |||||||
Frequency Range (Battery Mode) | 60 Hz or 50 Hz ±1 Hz | |||||||
Transfer Time | Typical 2-6 ms, 10ms max. | |||||||
Waveform (Battery Mode) | Simulated Sinewave | |||||||
BATTERY | ||||||||
Battery Type & Number | 12 V/4.5 Ah x 1 | 12 V/7 Ah x 1 | 12 V/9 Ah x 1 | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 | 12 V/9 Ah x 2 | 12 V/10 Ah x 2 | |
Typical Recharge Time | 4-6 hours recover to 90% capacity | |||||||
PROTECTION | ||||||||
Full Protection | Overload, discharge, and overcharge protection | |||||||
INDICATORS | ||||||||
LCD Display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Low Battery | |||||||
LED Display | AC Mode | Green lighting | Green lighting | The right green LED lighting & the 2nd to 5th green LEDs gradually lighting indicating load level | ||||
Battery Mode | Green flashing | Yellow flashing | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity | |||||
Fault | N/A | Red lighting | ||||||
ALARM | ||||||||
Battery Mode | Sounding every 10 seconds | |||||||
Low Battery | Sounding every second | |||||||
Overload | Sounding every 0.5 second | |||||||
Battery Replacement Alarm | Sounding every 2 seconds | |||||||
Fault | Continuously sounding | |||||||
PHYSICAL | ||||||||
Dimension, D x W x H (mm) | 287 x 100 x 142 | 350 x 146 x 160 | 397 x 146 x 205 | |||||
Net Weight (kgs) | 3.55 | 4.25 | 4.9 | 8.0 | 11.1 | 11.5 | 14 | |
ENVIRONMENT | ||||||||
Humidity | 0-90 % RH @ 0- 40°C (Non-condensing) | |||||||
Noise Level | Less than 40dB | Less than 45dB | ||||||
MANAGEMENT | ||||||||
Optional USB/RS-232 Port | Supports Windows® 2000/2003/XP/Vista/2008, Windows2 7/8, Linux, Unix, and MAC |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require